Union of Shop, Distributive and Allied Workers (USDAW)

Trade Union Great Britain M50 3XZ

Union of Shop, Distributive and Allied Workers (USDAW) has made 46 donations totalling £1,434,459 to the Labour (Co-op) party between July 2024 and November 2025, with an average of £31,184 per donation.

Total Donated
£1,434,459
all accepted donations
No. of Donations
46
separate transactions
Average Donation
£31,184
per transaction
Date Range
Jul 2024  → Nov 2025
first to latest donation

Donation History

46 donations
Date Accepted Party Amount Donation Type
28 Nov 2025 Labour (Co-op) £4,000 Cash
14 Nov 2025 Labour (Co-op) £14,963 Cash
07 Nov 2025 Labour (Co-op) £3,840 Cash
13 Oct 2025 Labour (Co-op) £212,962 Cash
17 Sep 2025 Labour (Co-op) £5,000 Cash
25 Jul 2025 Labour (Co-op) £3,720 Cash
11 Jul 2025 Labour (Co-op) £212,398 Cash
11 Jul 2025 Labour (Co-op) £14,963 Cash
27 Jun 2025 Labour (Co-op) £3,800 Cash
15 May 2025 Labour (Co-op) £5,000 Cash
29 Apr 2025 Labour (Co-op) £1,000 Cash
25 Apr 2025 Labour (Co-op) £1,000 Cash
25 Apr 2025 Labour (Co-op) £1,000 Cash
24 Apr 2025 Labour (Co-op) £1,000 Cash
11 Apr 2025 Labour (Co-op) £14,963 Cash
08 Apr 2025 Labour (Co-op) £2,000 Cash
04 Apr 2025 Labour (Co-op) £2,000 Cash
04 Apr 2025 Labour (Co-op) £212,398 Cash
04 Apr 2025 Labour (Co-op) £2,700 Cash
01 Apr 2025 Labour (Co-op) £2,000 Cash
01 Apr 2025 Labour (Co-op) £1,000 Cash
24 Mar 2025 Labour (Co-op) £2,000 Cash
21 Mar 2025 Labour (Co-op) £2,000 Cash
21 Mar 2025 Labour (Co-op) £5,000 Cash
21 Mar 2025 Labour (Co-op) £2,000 Cash
18 Mar 2025 Labour (Co-op) £2,000 Cash
07 Mar 2025 Labour (Co-op) £2,000 Cash
07 Mar 2025 Labour (Co-op) £1,000 Cash
21 Feb 2025 Labour (Co-op) £3,720 Cash
07 Feb 2025 Labour (Co-op) £1,000 Cash
07 Feb 2025 Labour (Co-op) £2,000 Cash
17 Jan 2025 Labour (Co-op) £1,000 Cash
17 Jan 2025 Labour (Co-op) £1,000 Cash
17 Jan 2025 Labour (Co-op) £211,221 Cash
10 Jan 2025 Labour (Co-op) £1,107 Cash
04 Jan 2025 Labour (Co-op) £2,000 Cash
20 Dec 2024 Labour (Co-op) £1,107 Cash
29 Nov 2024 Labour (Co-op) £4,750 Cash
22 Nov 2024 Labour (Co-op) £4,750 Cash
15 Nov 2024 Labour (Co-op) £2,600 Cash
08 Nov 2024 Labour (Co-op) £14,471 Cash
01 Nov 2024 Labour (Co-op) £213,574 Cash
30 Aug 2024 Labour (Co-op) £3,405 Cash
23 Aug 2024 Labour (Co-op) £14,471 Cash
22 Jul 2024 Labour (Co-op) £1,000 Cash
12 Jul 2024 Labour (Co-op) £213,574 Cash
Total (46 donations) £1,434,459

Source: Electoral Commission

Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.