MP Debate Contributions
Every debate in the House of Commons since the 2024 general election, with a full record of MP contributions sourced directly from parliament.uk, the only changes we have made is to assign topics to each debate. See which debates attracted the most parliamentary activity, explore by topic, and track how often your MP speaks in the chamber.
Total Debates
12881
Total Contributions*
113723
Latest Debate
Reedswood Park
04 Nov 2026
Current Parliament
Since 05 Jul 2024
Top 5 Topics by Debate Count
Foreign Affairs & Defence
Debates:
1536
Contributions:
18213
Other / Procedural
Debates:
1467
Contributions:
17009
Justice & Law
Debates:
1361
Contributions:
10976
Trade & Industry
Debates:
1335
Contributions:
10710
Local Government
Debates:
1155
Contributions:
7820
|
Debate
|
Date
|
Topics
|
Contributions
|
|---|---|---|---|
| Potholes: Suffolk | 04 Nov 2026 | Transport Local Government | 2 |
| Violence against Women and Girls: Smart Glasses | 04 Nov 2026 | Science & Technology Women's Rights Child Welfare & Safeguarding | 1 |
| Illegal Off-road Bikes: North-east | 04 Nov 2026 | Transport Environment & Climate Policing & Crime | 1 |
| Illegal Off-road Bikes: North-east | 04 Nov 2026 | Transport Environment & Climate Policing & Crime | 2 |
| Cyber Security and Resilience (Network and Information Systems) Bill (Carry-over Extension) | 04 Nov 2026 | Science & Technology Digital & AI | 2 |
| Heating Oil Prices: Rural Areas | 04 Nov 2026 | Energy & Utilities | 1 |
| Sporting Events Bill [Lords] | 04 Nov 2026 | Sport | 1 |
| Strengthening the Union | 04 Nov 2026 | Other / Procedural | 1 |
| Oral Answers to Questions | 04 Nov 2026 | Parliamentary Procedure | 5 |
| Heating Oil Prices: Rural Areas | 04 Nov 2026 | Energy & Utilities Homelessness | 5 |
| Strategic Licensing Regulations: London | 04 Nov 2026 | Trade & Industry Local Government | 1 |
| Violence against Women and Girls: Smart Glasses | 04 Nov 2026 | Science & Technology Women's Rights Child Welfare & Safeguarding | 2 |
| Role in UK’s Defence | 04 Nov 2026 | Foreign Affairs & Defence | 1 |
| Heating Oil Prices: Rural Areas | 04 Nov 2026 | Welfare & Benefits Energy & Utilities | 29 |
| Illegal Off-road Bikes: North-east | 04 Nov 2026 | Transport Environment & Climate Policing & Crime | 10 |
| Lifelong Learning Strategy | 04 Nov 2026 | Education & Skills | 7 |
| Strengthening the Union | 04 Nov 2026 | Foreign Affairs & Defence Devolution | 2 |
| Budget 2026 | 04 Nov 2026 | Economy & Finance Taxation | 6 |
| Lifelong Learning Strategy | 04 Nov 2026 | Education & Skills | 1 |
| Oral Answers to Questions | 04 Nov 2026 | Parliamentary Procedure | 17 |
| Impact of Defence Spending | 04 Nov 2026 | Economy & Finance Foreign Affairs & Defence | 4 |
| Sporting Events Bill [Lords] | 04 Nov 2026 | Sport Parliamentary Procedure | 11 |
| Violence against Women and Girls: Smart Glasses | 04 Nov 2026 | Women's Rights Mental Health Child Welfare & Safeguarding | 10 |
| Cross-border Transport Connections | 04 Nov 2026 | Transport Foreign Affairs & Defence | 3 |
| Railways Bill (Carry-over Extension) | 04 Nov 2026 | Transport Parliamentary Procedure | 1 |
| Safety at A140 junctions | 04 Nov 2026 | Transport | 1 |
| Potholes: Suffolk | 04 Nov 2026 | Transport Local Government | 6 |
| Railways Bill (Carry-over Extension) | 04 Nov 2026 | Transport | 2 |
| Speaker’s Statement | 04 Nov 2026 | Parliamentary Procedure | 1 |
| Economic Growth | 04 Nov 2026 | Economy & Finance | 3 |
| Transport | 04 Nov 2026 | Transport | 1 |
| Potholes: Suffolk | 04 Nov 2026 | Transport Local Government | 1 |
| Strategic Licensing Regulations: London | 04 Nov 2026 | Housing & Planning Local Government | 2 |
| NHS Waiting Lists | 04 Nov 2026 | NHS & Health | 3 |
| Role in UK’s Defence | 04 Nov 2026 | Foreign Affairs & Defence | 2 |
| Draft Terrorism Prevention and Investigation Measures Act 2011 (Continuation) Order 2026 | 04 Nov 2026 | Justice & Law Policing & Crime | 3 |
| Cyber Security and Resilience (Network and Information Systems) Bill (Carry-over Extension) | 04 Nov 2026 | Energy & Utilities Science & Technology Digital & AI | 3 |
| Coventry City Council contract with Palantir Technologies | 04 Nov 2026 | Trade & Industry Local Government | 1 |
| Fashion Supply Chain (Code and Adjudicator) | 04 Nov 2026 | Trade & Industry Digital & AI | 1 |
| Reedswood Park | 04 Nov 2026 | Other / Procedural | 1 |
| Potholes: Suffolk | 04 Nov 2026 | Transport Local Government | 10 |
| Violence against Women and Girls: Smart Glasses | 04 Nov 2026 | Science & Technology Women's Rights Child Welfare & Safeguarding | 13 |
| Illegal Off-road Bikes: North-east | 04 Nov 2026 | Transport Policing & Crime | 13 |
| Sporting Events Bill [Lords] | 04 Nov 2026 | Sport | 14 |
| Heating Oil Prices: Rural Areas | 04 Nov 2026 | Economy & Finance Energy & Utilities | 37 |
| Cyber Security and Resilience (Network and Information Systems) Bill (Carry-over Extension) | 04 Nov 2026 | Science & Technology Digital & AI | 7 |
| Strengthening the Union | 04 Nov 2026 | Foreign Affairs & Defence Devolution | 3 |
| Engagements | 04 Nov 2026 | Parliamentary Procedure | 25 |
| Strategic Licensing Regulations: London | 04 Nov 2026 | Housing & Planning Local Government | 4 |
| Budget 2026 | 04 Nov 2026 | Economy & Finance Taxation | 7 |
1 to 50 of 12881 Debates
Page 1 of 258