MP Debate Contributions
Every debate in the House of Commons since the 2024 general election, with a full record of MP contributions sourced directly from parliament.uk, the only changes we have made is to assign topics to each debate. See which debates attracted the most parliamentary activity, explore by topic, and track how often your MP speaks in the chamber.
Total Debates
9244
Total Contributions*
84053
Latest Debate
Other Correction
08 Jun 2026
Current Parliament
Since 05 Jul 2024
Top 5 Topics by Debate Count
Other / Procedural
Debates:
1202
Contributions:
14578
Foreign Affairs & Defence
Debates:
1087
Contributions:
13628
Justice & Law
Debates:
994
Contributions:
8210
Trade & Industry
Debates:
960
Contributions:
7688
Local Government
Debates:
923
Contributions:
6294
Loading...
|
Debate
|
Date
|
Topics
|
Contributions
|
|---|---|---|---|
| Digital Safety: Children | 08 Jun 2026 | Digital & AI Child Welfare & Safeguarding | 45 |
| Unite the Kingdom Rally: Policing | 08 Jun 2026 | Policing & Crime Parliamentary Procedure | 5 |
| Progression of Bills through Parliament | 08 Jun 2026 | Parliamentary Procedure | 31 |
| Steel Industry (Nationalisation) Bill | 08 Jun 2026 | Economy & Finance Trade & Industry | 18 |
| Migration: Safe and Legal Routes | 08 Jun 2026 | Immigration & Asylum | 3 |
| Water Companies | 08 Jun 2026 | Energy & Utilities Environment & Climate | 33 |
| Violence against Women and Girls Strategy: Implementation | 08 Jun 2026 | Policing & Crime Women's Rights Child Welfare & Safeguarding | 5 |
| Topical Questions | 08 Jun 2026 | Parliamentary Procedure | 25 |
| Cuba: Humanitarian Situation | 08 Jun 2026 | Foreign Affairs & Defence International Development | 18 |
| Illegal High Street Trading | 08 Jun 2026 | Justice & Law Policing & Crime Small Business | 3 |
| Immigration Rules: Economic Impact | 08 Jun 2026 | Economy & Finance Immigration & Asylum | 7 |
| Antisocial Behaviour | 08 Jun 2026 | Welfare & Benefits Policing & Crime | 3 |
| Mohamed al-Fayed: Alleged Abuse | 08 Jun 2026 | Justice & Law Child Welfare & Safeguarding | 2 |
| Identity Fraud | 08 Jun 2026 | Justice & Law Policing & Crime | 2 |
| Draft REACH (Amendment) (No. 2) Regulations 2026 | 08 Jun 2026 | Environment & Climate Trade & Industry Science & Technology | 4 |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026 | 08 Jun 2026 | Electoral Reform Local Government | 2 |
| Extremism | 08 Jun 2026 | Justice & Law Policing & Crime Foreign Affairs & Defence | 5 |
| House of Commons | 08 Jun 2026 | Other / Procedural | 1 |
| Illegal Migration | 08 Jun 2026 | Immigration & Asylum | 4 |
| Indefinite Leave to Remain: Skilled Legal Migrants | 08 Jun 2026 | Employment & Workers Rights Immigration & Asylum | 3 |
| Police: AI Trials | 08 Jun 2026 | Policing & Crime Digital & AI | 3 |
| Maternity Nurses, Nannies and the Infant Sleep Industry | 08 Jun 2026 | NHS & Health Social Care Child Welfare & Safeguarding | 3 |
| Other Correction | 08 Jun 2026 | Other / Procedural | 1 |
| Cost of Fertiliser | 04 Jun 2026 | Economy & Finance Food & Agriculture | 5 |
| Pride Month | 04 Jun 2026 | Media & Culture Equalities & Discrimination | 20 |
| Topical Questions | 04 Jun 2026 | Parliamentary Procedure | 18 |
| Home-to-School Transport | 04 Jun 2026 | Education & Skills Transport | 14 |
| Business of the House | 04 Jun 2026 | Parliamentary Procedure | 47 |
| General Medical Council | 04 Jun 2026 | NHS & Health | 3 |
| Russian Attacks on Civilian Infrastructure | 04 Jun 2026 | Foreign Affairs & Defence | 18 |
| Children’s Social Care: Enduring Relationships Strategy | 04 Jun 2026 | Social Care Child Welfare & Safeguarding | 15 |
| Jury Trials | 04 Jun 2026 | Justice & Law | 5 |
| High Street Businesses: Government Support | 04 Jun 2026 | Economy & Finance Trade & Industry Small Business | 16 |
| Domestic Abuse: Prosecution | 04 Jun 2026 | Justice & Law Policing & Crime | 2 |
| Water Quality | 04 Jun 2026 | Energy & Utilities Environment & Climate | 3 |
| Access to Nature | 04 Jun 2026 | Environment & Climate Tourism | 3 |
| Global Biodiversity Loss and Ecosystem Collapse: National Security Assessment | 04 Jun 2026 | Environment & Climate Foreign Affairs & Defence | 3 |
| Waste Crime | 04 Jun 2026 | Environment & Climate Policing & Crime | 3 |
| Support for Farming: Wales | 04 Jun 2026 | Food & Agriculture Devolution | 4 |
| National Farmers’ Union of Scotland | 04 Jun 2026 | Other / Procedural | 2 |
| Support for Farmers: Fuel Costs | 04 Jun 2026 | Economy & Finance Food & Agriculture | 4 |
| Food Welfare Labelling | 04 Jun 2026 | Welfare & Benefits Food & Agriculture | 3 |
| UK-EU Sanitary and Phytosanitary Agreement | 04 Jun 2026 | Foreign Affairs & Defence Trade & Industry | 4 |
| Victims: Right to Review | 04 Jun 2026 | Justice & Law Policing & Crime | 4 |
| Point of Order: Rectification Procedure | 04 Jun 2026 | Parliamentary Procedure | 2 |
| Violence against Women and Girls | 04 Jun 2026 | Policing & Crime Women's Rights Child Welfare & Safeguarding | 7 |
| Clean Waterways: Thames Valley | 04 Jun 2026 | Environment & Climate Local Government | 3 |
| Corporate Manslaughter: Prosecution | 04 Jun 2026 | Justice & Law Policing & Crime | 3 |
| Cost of Fertiliser | 04 Jun 2026 | Economy & Finance Food & Agriculture | 5 |
| Pride Month | 04 Jun 2026 | Media & Culture Equalities & Discrimination | 20 |
1 to 50 of 9244 Debates
Page 1 of 185