MP Debate Contributions
Every debate in the House of Commons since the 2024 general election, with a full record of MP contributions sourced directly from parliament.uk, the only changes we have made is to assign topics to each debate. See which debates attracted the most parliamentary activity, explore by topic, and track how often your MP speaks in the chamber.
Total Debates
11488
Total Contributions*
102390
Latest Debate
Personal Data (Digital Twins)
09 Sep 2026
Current Parliament
Since 05 Jul 2024
Top 5 Topics by Debate Count
Foreign Affairs & Defence
Debates:
1375
Contributions:
16782
Other / Procedural
Debates:
1345
Contributions:
15858
Trade & Industry
Debates:
1209
Contributions:
9576
Justice & Law
Debates:
1182
Contributions:
9681
Local Government
Debates:
1077
Contributions:
7443
|
Debate
|
Date
|
Topics
|
Contributions
|
|---|---|---|---|
| Education and Skills Reform | 09 Sep 2026 | Education & Skills | 30 |
| Pharmacies: Government Funding | 09 Sep 2026 | NHS & Health | 15 |
| Summer Health and Resilience | 09 Sep 2026 | NHS & Health Mental Health | 33 |
| Civil Aviation (Consumer Protection and Regulatory Reform) Bill [Lords] | 09 Sep 2026 | Transport Trade & Industry | 28 |
| Engagements | 09 Sep 2026 | Other / Procedural | 20 |
| Draft Code of Practice on the Right of Trade Unions to Access Workplaces Draft Trade Unions (Right to Access Workplaces) Regulations 2026 | 09 Sep 2026 | Employment & Workers Rights Trade & Industry | 11 |
| Draft Code of Practice on the Right of Trade Unions to Access Workplaces; Draft Trade Unions (Right to Access Workplaces) Regulations 2026 | 09 Sep 2026 | Employment & Workers Rights Trade & Industry | 11 |
| Pica Eating Disorder: SEND | 09 Sep 2026 | Education & Skills Mental Health Child Welfare & Safeguarding | 7 |
| Jaguar Land Rover: Redundancies | 09 Sep 2026 | Employment & Workers Rights Trade & Industry | 23 |
| Youth Parliament: Government Support | 09 Sep 2026 | Education & Skills Parliamentary Procedure | 11 |
| Tackling Violence against Women and Girls | 09 Sep 2026 | Justice & Law Equalities & Discrimination Women's Rights | 8 |
| Bus Stops | 09 Sep 2026 | Transport | 6 |
| Public Confidence in the Police | 09 Sep 2026 | Policing & Crime | 11 |
| Neurodivergent Women and Girls | 09 Sep 2026 | Equalities & Discrimination Women's Rights Disability | 2 |
| Social Cohesion | 09 Sep 2026 | Other / Procedural | 3 |
| Topical Questions | 09 Sep 2026 | Parliamentary Procedure | 7 |
| Removing Children from Poverty | 09 Sep 2026 | Welfare & Benefits Child Welfare & Safeguarding | 3 |
| Point of Order | 09 Sep 2026 | Parliamentary Procedure | 2 |
| Conversion Therapy | 09 Sep 2026 | Equalities & Discrimination Women's Rights Child Welfare & Safeguarding | 2 |
| Smart Glasses | 09 Sep 2026 | Science & Technology Digital & AI | 3 |
| Speaker’s Statement | 09 Sep 2026 | Other / Procedural | 1 |
| Ticket Price Regulation: Live Events | 09 Sep 2026 | Transport Media & Culture | 7 |
| Contacting Departments: Accessibility | 09 Sep 2026 | Parliamentary Procedure | 2 |
| Digital, Culture, Media and Sport | 09 Sep 2026 | Digital & AI Media & Culture Sport | 1 |
| Personal Data (Digital Twins) | 09 Sep 2026 | Digital & AI | 1 |
| Israel and Palestine | 08 Sep 2026 | Foreign Affairs & Defence | 82 |
| Topical Questions | 08 Sep 2026 | Parliamentary Procedure | 29 |
| Conflict in Sudan | 08 Sep 2026 | Foreign Affairs & Defence International Development | 16 |
| Media Green Paper | 08 Sep 2026 | Media & Culture | 17 |
| Vehicle Theft | 08 Sep 2026 | Justice & Law Policing & Crime | 6 |
| Online Safety | 08 Sep 2026 | Digital & AI Media & Culture | 35 |
| Health Bill | 08 Sep 2026 | NHS & Health | 28 |
| Economic Growth | 08 Sep 2026 | Economy & Finance | 10 |
| Falkland Islands: Sovereignty | 08 Sep 2026 | Foreign Affairs & Defence | 36 |
| Fuel Duty: Cost of Living | 08 Sep 2026 | Taxation Welfare & Benefits Energy & Utilities | 7 |
| Petitions | 08 Sep 2026 | Parliamentary Procedure | 1 |
| Safety of the Jewish Community | 08 Sep 2026 | Policing & Crime Equalities & Discrimination | 21 |
| World Suicide Prevention Day | 08 Sep 2026 | Mental Health Other / Procedural | 13 |
| Private Investment: Local Leaders | 08 Sep 2026 | Trade & Industry Local Government | 5 |
| Business Rates: Hospitality Sector | 08 Sep 2026 | Economy & Finance Trade & Industry | 11 |
| Copthorne Hotel | 08 Sep 2026 | Other / Procedural | 1 |
| High Street Renewal | 08 Sep 2026 | Housing & Planning Small Business Local Government | 5 |
| Draft ACAS Code of Practice on Time Off for Trade Union Duties and Activities | 08 Sep 2026 | Employment & Workers Rights Parliamentary Procedure | 2 |
| Retirement Property Management Companies: Regulation | 08 Sep 2026 | Housing & Planning Pensions | 10 |
| Public Sector Productivity | 08 Sep 2026 | Economy & Finance Trade & Industry | 5 |
| Regional Funding | 08 Sep 2026 | Economy & Finance Local Government | 5 |
| Artificial Superintelligence | 08 Sep 2026 | Science & Technology Digital & AI | 2 |
| Israel and Palestine | 08 Sep 2026 | Foreign Affairs & Defence | 82 |
| Topical Questions | 08 Sep 2026 | Parliamentary Procedure | 29 |
| Online Safety | 08 Sep 2026 | Justice & Law Digital & AI | 35 |
1 to 50 of 11488 Debates
Page 1 of 230