MP Debate Contributions
Every debate in the House of Commons since the 2024 general election, with a full record of MP contributions sourced directly from parliament.uk, the only changes we have made is to assign topics to each debate. See which debates attracted the most parliamentary activity, explore by topic, and track how often your MP speaks in the chamber.
Total Debates
11122
Total Contributions*
98586
Latest Debate
Transport Connectivity: Runcorn and Helsby
16 Jul 2026
Current Parliament
Since 05 Jul 2024
Top 5 Topics by Debate Count
Foreign Affairs & Defence
Debates:
1325
Contributions:
16168
Other / Procedural
Debates:
1313
Contributions:
15378
Trade & Industry
Debates:
1175
Contributions:
9290
Justice & Law
Debates:
1163
Contributions:
9456
Local Government
Debates:
1033
Contributions:
7017
|
Debate
|
Date
|
Topics
|
Contributions
|
|---|---|---|---|
| Work and Pensions Committee | 16 Jul 2026 | Employment & Workers Rights Welfare & Benefits Pensions | 3 |
| Business of the House | 16 Jul 2026 | Parliamentary Procedure | 55 |
| Topical Questions | 16 Jul 2026 | Parliamentary Procedure | 46 |
| Road Congestion | 16 Jul 2026 | Transport | 3 |
| Sir David Amess Summer Adjournment | 16 Jul 2026 | Other / Procedural | 35 |
| Mass Transit Systems | 16 Jul 2026 | Transport | 3 |
| Midlands Rail Hub | 16 Jul 2026 | Transport | 3 |
| Transport Decarbonisation | 16 Jul 2026 | Transport Energy & Utilities Environment & Climate | 5 |
| National Planning Policy Framework | 16 Jul 2026 | Housing & Planning Environment & Climate | 16 |
| Local Government Reorganisation | 16 Jul 2026 | Devolution Local Government | 50 |
| Aviation Sector | 16 Jul 2026 | Transport Trade & Industry | 4 |
| British Steel | 16 Jul 2026 | Economy & Finance Trade & Industry | 18 |
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | Housing & Planning Disability | 8 |
| Thirlwall Inquiry Terms of Reference | 16 Jul 2026 | Parliamentary Procedure | 3 |
| Health Bill (Sixteenth sitting) | 16 Jul 2026 | NHS & Health Parliamentary Procedure | 8 |
| Road Repairs: New Technology | 16 Jul 2026 | Transport Science & Technology | 3 |
| Bus Services | 16 Jul 2026 | Transport | 3 |
| Environment, Food and Rural Affairs | 16 Jul 2026 | Environment & Climate Food & Agriculture Local Government | 1 |
| Gibraltar: UK-EU Treaty | 16 Jul 2026 | Foreign Affairs & Defence Trade & Industry | 13 |
| Maritime Sector | 16 Jul 2026 | Transport Trade & Industry | 7 |
| EU Entry-Exit System: Transport Delays | 16 Jul 2026 | Transport Immigration & Asylum | 7 |
| Protecting Built Heritage | 16 Jul 2026 | Housing & Planning Environment & Climate | 7 |
| E-bikes | 16 Jul 2026 | Transport Energy & Utilities Environment & Climate | 4 |
| Speaker’s Statement | 16 Jul 2026 | Parliamentary Procedure | 1 |
| Bus Travel Affordability: Children and Young People | 16 Jul 2026 | Education & Skills Welfare & Benefits Transport | 4 |
| Repairs and refurbishment at Doncaster Royal Infirmary | 16 Jul 2026 | Housing & Planning NHS & Health | 1 |
| Bus Services: Hampshire | 16 Jul 2026 | Transport Local Government | 2 |
| Health Bill (Seventeenth sitting) | 16 Jul 2026 | NHS & Health | 9 |
| Bus Manufacturing: Scotland | 16 Jul 2026 | Transport Trade & Industry | 2 |
| Transport Connectivity: Runcorn and Helsby | 16 Jul 2026 | Transport | 2 |
| Business of the House | 16 Jul 2026 | Parliamentary Procedure | 55 |
| Topical Questions | 16 Jul 2026 | Parliamentary Procedure | 46 |
| Work and Pensions Committee | 16 Jul 2026 | Employment & Workers Rights Welfare & Benefits Pensions | 3 |
| Road Congestion | 16 Jul 2026 | Transport | 3 |
| Sir David Amess Summer Adjournment | 16 Jul 2026 | Other / Procedural | 35 |
| Mass Transit Systems | 16 Jul 2026 | Transport | 3 |
| Midlands Rail Hub | 16 Jul 2026 | Transport Trade & Industry | 3 |
| Transport Decarbonisation | 16 Jul 2026 | Transport Energy & Utilities Environment & Climate | 5 |
| National Planning Policy Framework | 16 Jul 2026 | Housing & Planning Environment & Climate | 16 |
| Local Government Reorganisation | 16 Jul 2026 | Local Government | 50 |
| Aviation Sector | 16 Jul 2026 | Transport Trade & Industry | 4 |
| British Steel | 16 Jul 2026 | Economy & Finance Trade & Industry | 18 |
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | Housing & Planning Social Care Disability | 8 |
| Thirlwall Inquiry Terms of Reference | 16 Jul 2026 | Parliamentary Procedure Freedom of Information & Transparency | 3 |
| Road Repairs: New Technology | 16 Jul 2026 | Transport Science & Technology | 3 |
| Bus Services | 16 Jul 2026 | Transport | 3 |
| Environment, Food and Rural Affairs | 16 Jul 2026 | Environment & Climate Food & Agriculture Local Government | 1 |
| Maritime Sector | 16 Jul 2026 | Transport Trade & Industry | 7 |
| Gibraltar: UK-EU Treaty | 16 Jul 2026 | Foreign Affairs & Defence Trade & Industry | 13 |
| EU Entry-Exit System: Transport Delays | 16 Jul 2026 | Transport Immigration & Asylum | 7 |
1 to 50 of 11122 Debates
Page 1 of 223