MP Debate Contributions
Every debate in the House of Commons since the 2024 general election, with a full record of MP contributions sourced directly from parliament.uk, the only changes we have made is to assign topics to each debate. See which debates attracted the most parliamentary activity, explore by topic, and track how often your MP speaks in the chamber.
Total Debates
9879
Total Contributions*
88866
Latest Debate
Apprenticeships
22 Jun 2026
Current Parliament
Since 05 Jul 2024
Top 5 Topics by Debate Count
Other / Procedural
Debates:
1234
Contributions:
14883
Foreign Affairs & Defence
Debates:
1172
Contributions:
14528
Justice & Law
Debates:
1054
Contributions:
8674
Trade & Industry
Debates:
1013
Contributions:
8309
Local Government
Debates:
960
Contributions:
6464
Loading...
|
Debate
|
Date
|
Topics
|
Contributions
|
|---|---|---|---|
| British Coal Staff Superannuation Scheme | 22 Jun 2026 | Pensions | 12 |
| Committees | 22 Jun 2026 | Parliamentary Procedure | 1 |
| Topical Questions | 22 Jun 2026 | Parliamentary Procedure | 26 |
| Armed Forces Bill | 22 Jun 2026 | Foreign Affairs & Defence | 26 |
| G7 Summit | 22 Jun 2026 | Foreign Affairs & Defence | 32 |
| Teacher Recruitment and Retention | 22 Jun 2026 | Education & Skills Employment & Workers Rights | 5 |
| Spinal Muscular Atrophy: Newborn Screening Test | 22 Jun 2026 | NHS & Health Child Welfare & Safeguarding | 19 |
| Pathways Study: Puberty Suppression | 22 Jun 2026 | NHS & Health Science & Technology Child Welfare & Safeguarding | 26 |
| Draft Private Landlord Redress Schemes (Approval and Designation) Regulations 2026 | 22 Jun 2026 | Housing & Planning Justice & Law | 3 |
| East Midland Railway Collision | 22 Jun 2026 | Transport Justice & Law | 23 |
| Small Rural Schools | 22 Jun 2026 | Education & Skills Local Government | 3 |
| School Rebuilding Programme: Sefton | 22 Jun 2026 | Housing & Planning Education & Skills | 3 |
| School Food Standards | 22 Jun 2026 | Education & Skills Food & Agriculture | 3 |
| Children of Military Families: Educational Support | 22 Jun 2026 | Education & Skills Child Welfare & Safeguarding | 5 |
| PE and Sport Premium: Primary Schools | 22 Jun 2026 | Education & Skills Sport | 4 |
| SEND: Improvement | 22 Jun 2026 | Education & Skills Child Welfare & Safeguarding | 10 |
| Antisemitism on University Campuses | 22 Jun 2026 | Education & Skills Equalities & Discrimination | 4 |
| SEND Improvement Plans: Multi-academy Trusts | 22 Jun 2026 | Education & Skills Child Welfare & Safeguarding | 3 |
| UK Politics: Pro-Israel Influence | 22 Jun 2026 | Foreign Affairs & Defence Trade & Industry | 21 |
| Apprenticeships | 22 Jun 2026 | Education & Skills Employment & Workers Rights | 3 |
| Further Education Pathways | 22 Jun 2026 | Education & Skills Employment & Workers Rights | 3 |
| Schools Funding | 22 Jun 2026 | Education & Skills | 5 |
| SEND Provision: Finance | 22 Jun 2026 | Education & Skills Welfare & Benefits | 3 |
| School Rebuilding Programme | 22 Jun 2026 | Housing & Planning Education & Skills | 3 |
| Bills Presented | 22 Jun 2026 | Parliamentary Procedure | 1 |
| Point of Order | 22 Jun 2026 | Parliamentary Procedure | 2 |
| Warehouse development in Pilning | 18 Jun 2026 | Housing & Planning | 1 |
| Business of the House | 18 Jun 2026 | Parliamentary Procedure | 45 |
| Health Bill (Third sitting) | 18 Jun 2026 | NHS & Health Parliamentary Procedure | 8 |
| Grooming Gangs: Independent Inquiry | 18 Jun 2026 | Justice & Law Child Welfare & Safeguarding | 17 |
| Regional Innovation and Growth | 18 Jun 2026 | Economy & Finance Trade & Industry Science & Technology | 9 |
| Infected Blood Compensation Scheme | 18 Jun 2026 | Social Care Welfare & Benefits Justice & Law | 26 |
| Human Rights: Supply Chains | 18 Jun 2026 | Justice & Law | 13 |
| Support for Christians in Palestine | 18 Jun 2026 | Foreign Affairs & Defence International Development | 4 |
| Topical Questions | 18 Jun 2026 | Parliamentary Procedure | 16 |
| Tourism and Leisure | 18 Jun 2026 | Media & Culture Tourism | 5 |
| Stoma: Public Toilet Provision | 18 Jun 2026 | Homelessness Other / Procedural | 7 |
| River Otter: Sewage Pollution | 18 Jun 2026 | Environment & Climate | 2 |
| Churches: Disabled Access | 18 Jun 2026 | Equalities & Discrimination Disability | 2 |
| Cost of Living: Support for Families | 18 Jun 2026 | Economy & Finance Welfare & Benefits | 2 |
| Places of Worship Renewal Fund | 18 Jun 2026 | Housing & Planning Environment & Climate | 3 |
| Access to Music and Dance Training | 18 Jun 2026 | Education & Skills Media & Culture | 6 |
| UNESCO World Heritage Sites | 18 Jun 2026 | International Development Media & Culture | 4 |
| Exchange of Cultural Artefacts: Greece | 18 Jun 2026 | Foreign Affairs & Defence Media & Culture | 2 |
| BBC Funding | 18 Jun 2026 | Economy & Finance Media & Culture | 5 |
| Support for Creative Industries | 18 Jun 2026 | Trade & Industry Media & Culture | 4 |
| Ticket Tout Ban | 18 Jun 2026 | Justice & Law Policing & Crime | 4 |
| Courts and Tribunals Bill | 18 Jun 2026 | Justice & Law | 6 |
| Cruelty-free Cleaning Products | 18 Jun 2026 | Other / Procedural | 2 |
| Polling Stations: Blind and Visually Impaired Voters | 18 Jun 2026 | Electoral Reform Equalities & Discrimination Disability | 3 |
1 to 50 of 9879 Debates
Page 1 of 198