Who funds more than one party?
Most money in politics goes one way. Some of it does not. This page brings together donations recorded by the Electoral Commission and payments declared in the Register of Members' Interests, merged into a single record for each donor or benefactor, and asks one question of both: who is paying into more than one party at once?
Every registered interest is credited to the party its MP belonged to at the time it was declared, so an MP changing party does not carry their earlier declarations across with them. Figures cover the current parliament, from 5 July 2024 onwards. Public funding is excluded throughout.
Fund more than one party
184
of 3,569 donors and benefactors
Reach three or more
42
Parties funded by the same source
Combined value
£10,741,827
From funders who cross parties
Most shared funders
94
Labour (Co-op) and Conservative
How much of each party's money is shared?
Labour and the Conservatives share the most funders largely because they have the most funders. The rate is the more telling number, and it says cross-party funding is the exception almost everywhere.
Parties with fewer than 20 funders are left out — a percentage off a handful of records reads as a finding when it is noise. Alliance would otherwise show 100% off 1 funder, and sort top. Omitted: Sinn Féin (10), Democratic Unionist Party (5), Your Party (4), Social Democratic & Labour Party (3), Ulster Unionist Party (3), Traditional Unionist Voice (2), Alliance (1), Speaker (1), Restore Britain (1).
Shared ground
Not who funds, but which pairs of parties draw on the same money. Each ribbon is the number of funders those two parties have in common; only pairs sharing 3 or more are drawn. The number under each party is how many cross-party funders it has in total — count it once per funder, so it is smaller than adding up that party's ribbons, which count a funder again for every party it reaches.
Show these figures as a table
| Party | Party | Shared funders |
|---|---|---|
| Labour (Co-op) | Conservative | 94 |
| Labour (Co-op) | Liberal Democrat | 59 |
| Liberal Democrat | Conservative | 37 |
| Independent | Labour (Co-op) | 12 |
| Reform UK | Conservative | 12 |
| Labour (Co-op) | Scottish National Party | 8 |
| Labour (Co-op) | Reform UK | 7 |
| Labour (Co-op) | Green Party | 7 |
| Liberal Democrat | Green Party | 6 |
| Conservative | Scottish National Party | 5 |
| Liberal Democrat | Scottish National Party | 5 |
| Independent | Reform UK | 4 |
| Independent | Liberal Democrat | 3 |
| Labour (Co-op) | Democratic Unionist Party | 3 |
Every cross-party funder
A row with cells filled right across is a funder paying everyone. Sort by any party to see who its largest shared funders are; funders who gave a party nothing always sort to the bottom. Cell shading is a log scale, because the amounts run from a few hundred pounds to several million.
| Unite the Union | 2 | £3.00m | £2.97m | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £30k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GB News Ltd | 4 | £834k | £16k | £6k | Nothing to Liberal Democrat | £811k | Nothing to Green Party | £1k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Communication Workers Union (CWU) | 2 | £825k | £823k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £2k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| J.C. Bamford Excavators Ltd | 2 | £811k | Nothing to Labour (Co-op) | £603k | Nothing to Liberal Democrat | £208k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Professor Christopher Barry Wood | 2 | £533k | Nothing to Labour (Co-op) | £531k | £2k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Neale A Powell-Cook | 2 | £335k | Nothing to Labour (Co-op) | Nothing to Conservative | £330k | Nothing to Reform UK | £5k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Adam Management Holdings Limited | 3 | £322k | £28k | Nothing to Conservative | £264k | Nothing to Reform UK | £30k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Joseph Rowntree Reform Trust Ltd | 2 | £271k | Nothing to Labour (Co-op) | Nothing to Conservative | £146k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | £125k | Nothing to Speaker | Nothing to Restore Britain |
| The Good Faith Partnership LLP | 2 | £220k | £219k | Nothing to Conservative | Nothing to Liberal Democrat | £1k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Refugee, Asylum Seeker & Migrant Action Cic | 3 | £155k | £115k | £26k | £14k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Taiwanese Ministry of Foreign Affairs | 3 | £144k | £67k | £70k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | £6k | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| International Centre of Justice for Palestinians | 2 | £130k | Nothing to Labour (Co-op) | Nothing to Conservative | £48k | Nothing to Reform UK | Nothing to Green Party | £82k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| X Corp | 4 | £124k | £623 | Nothing to Conservative | Nothing to Liberal Democrat | £57k | Nothing to Green Party | £37k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | £28k |
| Matthew A Oakeshott | 3 | £112k | £28k | Nothing to Conservative | £74k | Nothing to Reform UK | £10k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| The National Union of Rail, Maritime and Transport Workers | 2 | £110k | £75k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £35k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Doha Forum | 3 | £105k | £75k | £12k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £18k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Randolph H F Howard | 2 | £103k | Nothing to Labour (Co-op) | £53k | Nothing to Liberal Democrat | £50k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Mr Michael Cohen | 2 | £91k | Nothing to Labour (Co-op) | £41k | Nothing to Liberal Democrat | £50k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Zarah Sultana Campaigns Ltd | 2 | £87k | £15k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | £72k | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| LOCAL GOVERNMENT ASSOCIATION | 3 | £83k | £25k | Nothing to Conservative | £10k | £48k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Union Commercial Services Limited | 3 | £80k | £36k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £34k | Nothing to Scottish National Party | £9k | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| RMB Associates Ltd | 2 | £79k | Nothing to Labour (Co-op) | £4k | Nothing to Liberal Democrat | £75k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| The Coalition for Global Prosperity (CGP) | 3 | £77k | £40k | £29k | £8k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Lubov Chernukhin | 2 | £71k | Nothing to Labour (Co-op) | £70k | Nothing to Liberal Democrat | £1k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| BPI (British Recorded Music Industry) Limited | 3 | £70k | £45k | £22k | £3k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Ministry of Foreign Affairs of the State of Qatar | 2 | £70k | £33k | £37k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Telegraph Media Group Holdings Ltd | 2 | £66k | Nothing to Labour (Co-op) | £63k | Nothing to Liberal Democrat | £2k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Silverstone Circuits Limited | 3 | £66k | £8k | £53k | £5k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Betterworld Ltd | 2 | £63k | £60k | Nothing to Conservative | £3k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Fire Brigades Union (FBU) | 2 | £61k | £59k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £2k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| BROADLAND PROPERTIES LIMITED | 2 | £60k | Nothing to Labour (Co-op) | £30k | £30k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| BNP Paribas | 2 | £56k | £10k | £46k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Nigel Goodman | 2 | £55k | Nothing to Labour (Co-op) | £39k | Nothing to Liberal Democrat | £16k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| William Reeves | 2 | £53k | £3k | Nothing to Conservative | £50k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Coalition for Global Prosperity (CGP) | 2 | £52k | £24k | £29k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Channel 4 Television | 2 | £51k | £50k | £709 | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Ewan M Kirk | 2 | £45k | £15k | Nothing to Conservative | £30k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Google UK Ltd | 2 | £42k | £36k | £6k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| The Westminster Foundation For Democracy Limited | 3 | £39k | £365 | £1k | £37k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Bakers Food And Allied Workers' Credit Union Limited | 2 | £38k | £19k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £19k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| University and College Union | 2 | £35k | £25k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | £9k | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Embassy of the United Arab Emirates | 2 | £31k | £9k | £21k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Aid Alliance | 2 | £29k | £11k | £18k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Aeron M Buchanan | 2 | £28k | Nothing to Labour (Co-op) | Nothing to Conservative | £12k | Nothing to Reform UK | £16k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Mr Richard Barnett | 2 | £28k | Nothing to Labour (Co-op) | Nothing to Conservative | Nothing to Liberal Democrat | £25k | £3k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Government Of Bahrain | 3 | £27k | £13k | £11k | £3k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Coex Partners Limited | 2 | £26k | £20k | £6k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| Jonathan Neil Mendelsohn | 2 | £25k | £21k | £5k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| We Deserve Better | 2 | £25k | Nothing to Labour (Co-op) | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | £15k | £10k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
| The Army Football Association | 3 | £23k | £15k | £4k | £4k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Democratic Unionist Party | Nothing to Your Party | Nothing to Social Democratic & Labour Party | Nothing to Alliance | Nothing to Speaker | Nothing to Restore Britain |
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.