Not published anywhere else
Who funds more than one party?
Most money in politics goes one way. Some of it does not. This page brings together donations recorded by the Electoral Commission and payments declared in the Register of Members' Interests, merged into a single record for each donor or benefactor, and asks one question of both: who is paying into more than one party at once?
Every registered interest is credited to the party its MP belonged to at the time it was declared, so an MP changing party does not carry their earlier declarations across with them. Figures cover the current parliament, from 5 July 2024 onwards. Public funding is excluded throughout.
- Fund more than one party
- 186
- of 3,707 donors and benefactors
- Reach three or more
- 44
- Combined value
- £11.8m
- Most shared funders
- 96
- Labour (Co-op) and Conservative
Every cross-party funder
A row with cells filled right across is a funder paying everyone. Sort by any party to see who its largest shared funders are; funders who gave a party nothing always sort to the bottom. Cell shading is a log scale, because the amounts run from a few hundred pounds to several million.
| Unite the Union | 2 | £3.2m | £3.2m | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £30k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Communication Workers Union (CWU) | 2 | £873.2k | £871.2k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £2k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| GB News Ltd | 4 | £834.2k | £16.1k | £6.3k | Nothing to Liberal Democrat | £810.6k | Nothing to Green Party | £1.3k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| J.C. Bamford Excavators Ltd | 2 | £821.1k | Nothing to Labour (Co-op) | £612.7k | Nothing to Liberal Democrat | £208.4k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Professor Christopher Barry Wood | 2 | £615.9k | Nothing to Labour (Co-op) | £613.9k | £2k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Neale A Powell-Cook | 2 | £435k | Nothing to Labour (Co-op) | Nothing to Conservative | £430k | Nothing to Reform UK | £5k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Adam Management Holdings Limited | 3 | £321.7k | £27.8k | Nothing to Conservative | £263.8k | Nothing to Reform UK | £30k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Joseph Rowntree Reform Trust Ltd | 2 | £316.3k | Nothing to Labour (Co-op) | Nothing to Conservative | £170.7k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | £145.6k | Nothing to Speaker |
| DONALD F IRWIN HOUSTON | 3 | £295k | £200k | £20k | £75k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| The Good Faith Partnership LLP | 2 | £220.1k | £219k | Nothing to Conservative | Nothing to Liberal Democrat | £1.1k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| The Westminster Foundation For Democracy Limited | 3 | £204.4k | £365 | £1.3k | £202.7k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Refugee, Asylum Seeker & Migrant Action Cic | 3 | £155.4k | £115.4k | £26k | £14k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Taiwanese Ministry of Foreign Affairs | 3 | £150.1k | £73.5k | £70.3k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | £6.3k | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| International Centre of Justice for Palestinians | 2 | £140.3k | Nothing to Labour (Co-op) | Nothing to Conservative | £58.2k | Nothing to Reform UK | Nothing to Green Party | £82.1k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| X Corp | 4 | £126k | £623 | Nothing to Conservative | Nothing to Liberal Democrat | £57.4k | Nothing to Green Party | £37.3k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | £30.7k | Nothing to Alliance | Nothing to Speaker |
| Matthew A Oakeshott | 3 | £112k | £28k | Nothing to Conservative | £74k | Nothing to Reform UK | £10k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| The National Union of Rail, Maritime and Transport Workers | 2 | £110.3k | £75.1k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £35.2k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Doha Forum | 3 | £105.1k | £74.9k | £12.1k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £18.1k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Randolph H F Howard | 2 | £103k | Nothing to Labour (Co-op) | £53k | Nothing to Liberal Democrat | £50k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Zarah Sultana Campaigns Ltd | 2 | £95.2k | £15.3k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | £79.9k | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Mr Michael Cohen | 2 | £91.2k | Nothing to Labour (Co-op) | £41.2k | Nothing to Liberal Democrat | £50k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| LOCAL GOVERNMENT ASSOCIATION | 3 | £83.4k | £25.4k | Nothing to Conservative | £10k | £48k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Union Commercial Services Limited | 3 | £79.9k | £36.1k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £34.4k | Nothing to Scottish National Party | £9.5k | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| RMB Associates Ltd | 2 | £79k | Nothing to Labour (Co-op) | £4k | Nothing to Liberal Democrat | £75k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| The Coalition for Global Prosperity (CGP) | 3 | £76.7k | £39.9k | £28.7k | £8.1k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Lubov Chernukhin | 2 | £71.4k | Nothing to Labour (Co-op) | £70k | Nothing to Liberal Democrat | £1.4k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Nigel Goodman | 2 | £70.5k | Nothing to Labour (Co-op) | £39k | Nothing to Liberal Democrat | £31.5k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| BPI (British Recorded Music Industry) Limited | 3 | £70k | £44.7k | £21.8k | £3.4k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Ministry of Foreign Affairs of the State of Qatar | 2 | £69.9k | £32.9k | £37k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Silverstone Circuits Limited | 4 | £67.5k | £7.9k | £52.6k | £5.2k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | £1.9k | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Telegraph Media Group Holdings Ltd | 2 | £65.7k | Nothing to Labour (Co-op) | £63.5k | Nothing to Liberal Democrat | £2.3k | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Betterworld Ltd | 2 | £62.5k | £60k | Nothing to Conservative | £2.5k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Fire Brigades Union (FBU) | 2 | £60.8k | £58.8k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £2k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| BROADLAND PROPERTIES LIMITED | 2 | £60k | Nothing to Labour (Co-op) | £30k | £30k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Coalition for Global Prosperity (CGP) | 2 | £56.5k | £28k | £28.5k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| BNP Paribas | 2 | £56k | £10k | £46k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| William Reeves | 2 | £53k | £3k | Nothing to Conservative | £50k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Channel 4 Television | 2 | £50.6k | £49.9k | £709 | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Ewan M Kirk | 2 | £45k | £15k | Nothing to Conservative | £30k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Google UK Ltd | 3 | £43.2k | £36.3k | £6.4k | £539 | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Bakers Food And Allied Workers' Credit Union Limited | 2 | £38k | £19.4k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | £18.5k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Mr Alan Massie | 2 | £35.5k | £17.5k | £18k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| University and College Union | 2 | £34.6k | £25.2k | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | £9.5k | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Embassy of the United Arab Emirates | 2 | £30.8k | £9.4k | £21.4k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Government Of Bahrain | 3 | £29.1k | £12.8k | £13.1k | £3.2k | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Aid Alliance | 2 | £28.6k | £10.6k | £18k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Aeron M Buchanan | 2 | £28k | Nothing to Labour (Co-op) | Nothing to Conservative | £12k | Nothing to Reform UK | £16k | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Coex Partners Limited | 2 | £26k | £20k | £6k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| Jonathan Neil Mendelsohn | 2 | £25k | £20.5k | £4.5k | Nothing to Liberal Democrat | Nothing to Reform UK | Nothing to Green Party | Nothing to Independent | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
| We Deserve Better | 2 | £25k | Nothing to Labour (Co-op) | Nothing to Conservative | Nothing to Liberal Democrat | Nothing to Reform UK | £15k | £10k | Nothing to Scottish National Party | Nothing to Plaid Cymru | Nothing to Your Party | Nothing to Democratic Unionist Party | Nothing to Social Democratic & Labour Party | Nothing to Restore Britain | Nothing to Alliance | Nothing to Speaker |
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.