Communication Workers Union (CWU)
150 The Broadway, Wimbledon, London SW19 1RX, SW19 1RX
The Communication Workers Union (CWU) is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £782,616 to Labour (Co-op) across 70 donations, placing it in the top 5% of donors by total value. The CWU has declared registered interests totalling £90,560 across 29 interest registrations involving 24 MPs, and it is in the top 5% of benefactors by total declared value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £782,616
- All accepted donations · ranked 15th of 1,194 donors
- Total interest value
- £90,560
- Declared payments · ranked 58th of 2,799 benefactors
- MPs receiving
- 24
- Date range
- Jun 2024 – Jun 2026
- First to latest
Donation history
70 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 26 Jun 2026 | Labour (Co-op) | £2,260 | Cash | — | |
| 05 Jun 2026 | Labour (Co-op) | £2,000 | Non Cash | Aggregation | |
| 29 May 2026 | Labour (Co-op) | £32,908 | Cash | — | |
| 29 May 2026 | Labour (Co-op) | £2,260 | Cash | Aggregation | |
| 24 Apr 2026 | Labour (Co-op) | £2,260 | Cash | Aggregation | |
| 23 Apr 2026 | Labour (Co-op) | £3,658 | Cash | — | |
| 01 Apr 2026 | Labour (Co-op) | £3,222 | Cash | — | |
| 27 Mar 2026 | Labour (Co-op) | £32,908 | Cash | — | |
| 27 Mar 2026 | Labour (Co-op) | £1,884 | Cash | — | |
| 17 Mar 2026 | Labour (Co-op) | £1,000 | Cash | — | |
| 16 Mar 2026 | Labour (Co-op) | £2,335 | Cash | — | |
| 16 Mar 2026 | Labour (Co-op) | £2,754 | Cash | — | |
| 27 Feb 2026 | Labour (Co-op) | £32,908 | Cash | — | |
| 27 Feb 2026 | Labour (Co-op) | £1,884 | Cash | — | |
| 13 Feb 2026 | Labour (Co-op) | £1,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £32,908 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £1,884 | Cash | — | |
| 24 Dec 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 24 Dec 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 15 Dec 2025 | Labour (Co-op) | £675 | Cash | Aggregation | |
| 28 Nov 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 28 Nov 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 31 Oct 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 31 Oct 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 08 Oct 2025 | Labour (Co-op) | £1,320 | Cash | Aggregation | |
| 26 Sep 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 26 Sep 2025 | Labour (Co-op) | £34,038 | Cash | — | |
| 29 Aug 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 29 Aug 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 18 Aug 2025 | Labour (Co-op) | £1,300 | Cash | Aggregation | |
| 01 Aug 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 01 Aug 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 21 Jul 2025 | Labour (Co-op) | £900 | Cash | Aggregation | |
| 18 Jul 2025 | Labour (Co-op) | £1,920 | Cash | Aggregation | |
| 27 Jun 2025 | Labour (Co-op) | £32,908 | Cash | Aggregation | |
| 27 Jun 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 30 May 2025 | Labour (Co-op) | £32,908 | Cash | Aggregation | |
| 30 May 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 27 May 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 25 Apr 2025 | Labour (Co-op) | £32,908 | Cash | Aggregation | |
| 25 Apr 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 25 Apr 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 28 Mar 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 28 Mar 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 28 Feb 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 07 Feb 2025 | Labour (Co-op) | £675 | Cash | Aggregation | |
| 31 Jan 2025 | Labour (Co-op) | £1,806 | Cash | Aggregation | |
| 31 Jan 2025 | Labour (Co-op) | £32,908 | Cash | — | |
| 27 Dec 2024 | Labour (Co-op) | £32,908 | Cash | — | |
| 27 Dec 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 20 Dec 2024 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 29 Nov 2024 | Labour (Co-op) | £32,908 | Cash | — | |
| 29 Nov 2024 | Labour (Co-op) | £650 | Cash | Aggregation | |
| 29 Nov 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 18 Nov 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 01 Nov 2024 | Labour (Co-op) | £1,235 | Cash | Aggregation | |
| 01 Nov 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 27 Sep 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 27 Sep 2024 | Labour (Co-op) | £32,908 | Cash | — | |
| 18 Sep 2024 | Labour (Co-op) | £600 | Cash | Aggregation | |
| 30 Aug 2024 | Labour (Co-op) | £32,908 | Cash | — | |
| 30 Aug 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 30 Aug 2024 | Labour (Co-op) | £1,249 | Cash | Aggregation | |
| 12 Aug 2024 | Labour (Co-op) | £9,000 | Cash | — | |
| 28 Jul 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 26 Jul 2024 | Labour (Co-op) | £32,908 | Cash | — | |
| 26 Jul 2024 | Labour (Co-op) | £1,747 | Cash | Aggregation | |
| 23 Jul 2024 | Labour (Co-op) | £1,150 | Cash | Aggregation | |
| 08 Jul 2024 | Labour (Co-op) | £1,500 | Cash | Aggregation | |
| 05 Jul 2024 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| Total (70 donations) | £782,616 | ||||
Source: Electoral Commission — Communication Workers Union (CWU), Electoral Commission — Communication Workers Union, Electoral Commission — Communication Workers Union
Registered interests
29 interests
Communication Workers Union - £2,000.04
Communication Workers Union - £1,600.00
Communication Workers Union - £2,000.04
Communication Workers’ Union - £1,000.00
Communication Workers Union - £3,000.00
Communication Workers Union - £4,000.00
Communication Workers Union - £4,000.00
The Communication Workers Union - £3,000.00
Communication Workers Union (CWU) - £3,500.00
The Communications Workers Union - £6,000.00
The Communication Workers Union - £2,750.00
Communication Workers Union - £2,000.00
The Communication Workers Union - £2,100.00
The Communication Workers Union - £10,000.00
The Communication Workers Union - £6,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
Communication Workers' Union - £2,000.00
Communication Workers Union - £3,500.00
Communication Workers Union - £3,000.00
The Communication Workers Union - £6,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
The Communication Workers Union - £2,500.00
Communications Workers Union - £4,000.00
Communications Workers Union - £2,610.00
Communication Workers' Union - £2,000.00
Communication Workers Union - £2,000.00
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.