Communication Workers Union (CWU)
Communication Workers Union (CWU) is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £622,582 to Labour (Co-op) across 53 donations, ranked 9th of 909 donors by total value. Communication Workers Union (CWU) has declared registered interests with a total value of £90,560 across 29 registrations held by 24 MPs, ranked 54th of 2,718 benefactors by total declared value.
Summary generated on 28/05/2026 (View details)
Donation History
53 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 24 Dec 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 24 Dec 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 15 Dec 2025 | Labour (Co-op) | £675 | Cash | ||
| 28 Nov 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 28 Nov 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 31 Oct 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 31 Oct 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 08 Oct 2025 | Labour (Co-op) | £1,320 | Cash | ||
| 26 Sep 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 26 Sep 2025 | Labour (Co-op) | £34,038 | Cash | ||
| 29 Aug 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 29 Aug 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 18 Aug 2025 | Labour (Co-op) | £1,300 | Cash | ||
| 01 Aug 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 01 Aug 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 21 Jul 2025 | Labour (Co-op) | £900 | Cash | ||
| 18 Jul 2025 | Labour (Co-op) | £1,920 | Cash | ||
| 27 Jun 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 27 Jun 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 30 May 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 30 May 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 27 May 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 28 Mar 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 28 Mar 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 28 Feb 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 07 Feb 2025 | Labour (Co-op) | £675 | Cash | ||
| 31 Jan 2025 | Labour (Co-op) | £1,806 | Cash | ||
| 31 Jan 2025 | Labour (Co-op) | £32,908 | Cash | ||
| 27 Dec 2024 | Labour (Co-op) | £32,908 | Cash | ||
| 27 Dec 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 20 Dec 2024 | Labour (Co-op) | £1,000 | Cash | ||
| 29 Nov 2024 | Labour (Co-op) | £32,908 | Cash | ||
| 29 Nov 2024 | Labour (Co-op) | £650 | Cash | ||
| 29 Nov 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 18 Nov 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 01 Nov 2024 | Labour (Co-op) | £1,235 | Cash | ||
| 01 Nov 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 27 Sep 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 27 Sep 2024 | Labour (Co-op) | £32,908 | Cash | ||
| 18 Sep 2024 | Labour (Co-op) | £600 | Cash | ||
| 30 Aug 2024 | Labour (Co-op) | £32,908 | Cash | ||
| 30 Aug 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 30 Aug 2024 | Labour (Co-op) | £1,249 | Cash | ||
| 12 Aug 2024 | Labour (Co-op) | £9,000 | Cash | ||
| 28 Jul 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 26 Jul 2024 | Labour (Co-op) | £32,908 | Cash | ||
| 26 Jul 2024 | Labour (Co-op) | £1,747 | Cash | ||
| 23 Jul 2024 | Labour (Co-op) | £1,150 | Cash | ||
| 08 Jul 2024 | Labour (Co-op) | £1,500 | Cash | ||
| 05 Jul 2024 | Labour (Co-op) | £1,000 | Cash | ||
| Total (53 donations) | £622,583 | ||||
Source: Electoral Commission — Communication Workers Union (CWU), Electoral Commission — Communication Workers Union, Electoral Commission — Communication Workers Union
Registered Interests
29 interests
Communication Workers Union - £2,000.04
Communication Workers Union - £1,600.00
Communication Workers Union - £2,000.04
Communication Workers’ Union - £1,000.00
Communication Workers Union - £3,000.00
Communication Workers Union - £4,000.00
Communication Workers Union - £4,000.00
The Communication Workers Union - £3,000.00
Communication Workers Union (CWU) - £3,500.00
The Communications Workers Union - £6,000.00
The Communication Workers Union - £2,750.00
Communication Workers Union - £2,000.00
The Communication Workers Union - £2,100.00
The Communication Workers Union - £10,000.00
The Communication Workers Union - £6,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
Communication Workers' Union - £2,000.00
Communication Workers Union - £3,500.00
Communication Workers Union - £3,000.00
The Communication Workers Union - £6,000.00
Communication Workers Union - £2,000.00
Communication Workers Union - £2,000.00
The Communication Workers Union - £2,500.00
Communications Workers Union - £4,000.00
Communications Workers Union - £2,610.00
Communication Workers' Union - £2,000.00
Communication Workers Union - £2,000.00
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.