UNISON

Trade Union Great Britain NW1 2AY

UNISON has made 34 donations totalling £792,431 to the Labour (Co-op) party between January 2025 and December 2025, with an average of £23,307 per donation.

Total Donated
£792,431
all accepted donations
No. of Donations
34
separate transactions
Average Donation
£23,307
per transaction
Date Range
Jan 2025  → Dec 2025
first to latest donation

Donation History

34 donations
Date Accepted Party Amount Donation Type
24 Dec 2025 Labour (Co-op) £19,837 Cash
19 Dec 2025 Labour (Co-op) £919 Cash
12 Dec 2025 Labour (Co-op) £2,500 Cash
12 Dec 2025 Labour (Co-op) £3,600 Cash
04 Nov 2025 Labour (Co-op) £6,000 Cash
24 Oct 2025 Labour (Co-op) £18,060 Cash
17 Oct 2025 Labour (Co-op) £1,680 Cash
26 Sep 2025 Labour (Co-op) £142,664 Cash
26 Sep 2025 Labour (Co-op) £2,500 Cash
24 Jul 2025 Labour (Co-op) £2,050 Cash
11 Jul 2025 Labour (Co-op) £137,749 Cash
11 Jul 2025 Labour (Co-op) £7,920 Cash
20 Jun 2025 Labour (Co-op) £18,060 Cash
20 Jun 2025 Labour (Co-op) £3,000 Cash
13 Jun 2025 Labour (Co-op) £3,500 Cash
16 May 2025 Labour (Co-op) £1,000 Cash
02 May 2025 Labour (Co-op) £5,000 Non Cash
25 Apr 2025 Labour (Co-op) £6,000 Cash
25 Apr 2025 Labour (Co-op) £4,500 Cash
24 Apr 2025 Labour (Co-op) £6,000 Cash
17 Apr 2025 Labour (Co-op) £800 Cash
11 Apr 2025 Labour (Co-op) £7,380 Cash
11 Apr 2025 Labour (Co-op) £3,250 Cash
11 Apr 2025 Labour (Co-op) £900 Cash
04 Apr 2025 Labour (Co-op) £40,000 Cash
28 Mar 2025 Labour (Co-op) £147,579 Cash
28 Mar 2025 Labour (Co-op) £2,600 Cash
28 Mar 2025 Labour (Co-op) £5,000 Cash
21 Mar 2025 Labour (Co-op) £18,060 Cash
21 Mar 2025 Labour (Co-op) £3,600 Cash
07 Mar 2025 Labour (Co-op) £7,000 Cash
03 Feb 2025 Labour (Co-op) £3,000 Cash
17 Jan 2025 Labour (Co-op) £142,664 Cash
10 Jan 2025 Labour (Co-op) £18,060 Cash
Total (34 donations) £792,431

Source: Electoral Commission

Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.