Communication Workers Union (CWU)

Trade Union Great Britain SW19 1RX

Communication Workers Union (CWU) has made 37 donations totalling £401,083 to the Labour (Co-op) party between July 2024 and December 2025, with an average of £10,840 per donation.

Total Donated
£401,083
all accepted donations
No. of Donations
37
separate transactions
Average Donation
£10,840
per transaction
Date Range
Jul 2024  → Dec 2025
first to latest donation

Donation History

37 donations
Date Accepted Party Amount Donation Type
24 Dec 2025 Labour (Co-op) £1,806 Cash
24 Dec 2025 Labour (Co-op) £32,908 Cash
15 Dec 2025 Labour (Co-op) £675 Cash
28 Nov 2025 Labour (Co-op) £32,908 Cash
28 Nov 2025 Labour (Co-op) £1,806 Cash
31 Oct 2025 Labour (Co-op) £32,908 Cash
31 Oct 2025 Labour (Co-op) £1,806 Cash
08 Oct 2025 Labour (Co-op) £1,320 Cash
26 Sep 2025 Labour (Co-op) £1,806 Cash
21 Jul 2025 Labour (Co-op) £900 Cash
27 Jun 2025 Labour (Co-op) £32,908 Cash
27 Jun 2025 Labour (Co-op) £1,806 Cash
30 May 2025 Labour (Co-op) £32,908 Cash
30 May 2025 Labour (Co-op) £1,806 Cash
27 May 2025 Labour (Co-op) £2,000 Cash
25 Apr 2025 Labour (Co-op) £32,908 Cash
25 Apr 2025 Labour (Co-op) £2,000 Cash
25 Apr 2025 Labour (Co-op) £1,806 Cash
28 Mar 2025 Labour (Co-op) £1,806 Cash
28 Mar 2025 Labour (Co-op) £32,908 Cash
28 Feb 2025 Labour (Co-op) £32,908 Cash
07 Feb 2025 Labour (Co-op) £675 Cash
31 Jan 2025 Labour (Co-op) £1,806 Cash
31 Jan 2025 Labour (Co-op) £32,908 Cash
27 Dec 2024 Labour (Co-op) £32,908 Cash
27 Dec 2024 Labour (Co-op) £1,747 Cash
20 Dec 2024 Labour (Co-op) £1,000 Cash
29 Nov 2024 Labour (Co-op) £650 Cash
29 Nov 2024 Labour (Co-op) £1,747 Cash
29 Nov 2024 Labour (Co-op) £32,908 Cash
18 Nov 2024 Labour (Co-op) £1,747 Cash
01 Nov 2024 Labour (Co-op) £1,235 Cash
01 Nov 2024 Labour (Co-op) £1,747 Cash
27 Sep 2024 Labour (Co-op) £1,747 Cash
23 Jul 2024 Labour (Co-op) £1,150 Cash
08 Jul 2024 Labour (Co-op) £1,500 Cash
05 Jul 2024 Labour (Co-op) £1,000 Cash
Total (37 donations) £401,083

Source: Electoral Commission

Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.