TISUN Investments Limited
Company
Great Britain
W1J 6LH
TISUN Investments Limited has made 33 donations totalling £613,000 to the Reform UK party in January 2025, with an average of £18,576 per donation. This is a UK company registered with Companies House.
Total Donated
£613,000
all accepted donations
No. of Donations
33
separate transactions
Average Donation
£18,576
per transaction
Date Range
Jan 2025
→ Jan 2025
first to latest donation
Donation History
33 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £30,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £30,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £23,000 | Cash | ||
| Total (33 donations) | £613,000 | ||||
Source: Electoral Commission
Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.