Sudhir Choudhrie
Individual
Great Britain
Sudhir Choudhrie has made 36 donations totalling £144,961 to the Liberal Democrat party between July 2024 and December 2025, with an average of £4,027 per donation.
Total Donated
£144,961
all accepted donations
No. of Donations
36
separate transactions
Average Donation
£4,027
per transaction
Date Range
Jul 2024
→ Dec 2025
first to latest donation
Donation History
36 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 10 Dec 2025 | Liberal Democrat | £6,833 | Cash | ||
| 10 Nov 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Nov 2025 | Liberal Democrat | £1,000 | Cash | ||
| 13 Oct 2025 | Liberal Democrat | £6,800 | Cash | ||
| 30 Sep 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Sep 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Sep 2025 | Liberal Democrat | £1,000 | Cash | ||
| 22 Aug 2025 | Liberal Democrat | £5,000 | Cash | ||
| 11 Aug 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Aug 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Jul 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Jul 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Jun 2025 | Liberal Democrat | £6,833 | Cash | ||
| 02 Jun 2025 | Liberal Democrat | £1,000 | Cash | ||
| 12 May 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 May 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Apr 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Apr 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Mar 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Mar 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Feb 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Feb 2025 | Liberal Democrat | £1,000 | Cash | ||
| 13 Jan 2025 | Liberal Democrat | £6,833 | Cash | ||
| 02 Jan 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Dec 2024 | Liberal Democrat | £6,833 | Cash | ||
| 02 Dec 2024 | Liberal Democrat | £1,000 | Cash | ||
| 11 Nov 2024 | Liberal Democrat | £6,833 | Cash | ||
| 01 Nov 2024 | Liberal Democrat | £1,000 | Cash | ||
| 07 Oct 2024 | Liberal Democrat | £1,000 | Cash | ||
| 07 Oct 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Sep 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Sep 2024 | Liberal Democrat | £1,000 | Cash | ||
| 05 Aug 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Aug 2024 | Liberal Democrat | £1,000 | Cash | ||
| 05 Jul 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Jul 2024 | Liberal Democrat | £1,000 | Cash | ||
| Total (36 donations) | £144,961 | ||||
Source: Electoral Commission
Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.