Kendal & South Westmoreland Liberal Club
Unincorporated Association
Great Britain
LA9 4ND
Kendal & South Westmoreland Liberal Club has made 32 donations totalling £36,925 to the Liberal Democrat party between July 2024 and December 2025, with an average of £1,154 per donation.
Total Donated
£36,925
all accepted donations
No. of Donations
32
separate transactions
Average Donation
£1,154
per transaction
Date Range
Jul 2024
→ Dec 2025
first to latest donation
Donation History
32 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 31 Dec 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Dec 2025 | Liberal Democrat | £1,600 | Cash | ||
| 30 Nov 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Nov 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Oct 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Oct 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Sep 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Sep 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Aug 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Aug 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jul 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jul 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Jun 2025 | Liberal Democrat | £655 | Non Cash | ||
| 16 Jun 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 May 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 May 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Apr 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Apr 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Mar 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Mar 2025 | Liberal Democrat | £1,500 | Cash | ||
| 28 Feb 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Feb 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jan 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jan 2025 | Liberal Democrat | £1,500 | Cash | ||
| 06 Jan 2025 | Liberal Democrat | £3,000 | Cash | ||
| 15 Oct 2024 | Liberal Democrat | £1,500 | Cash | ||
| 30 Sep 2024 | Liberal Democrat | £655 | Non Cash | ||
| 16 Sep 2024 | Liberal Democrat | £1,500 | Cash | ||
| 31 Aug 2024 | Liberal Democrat | £655 | Non Cash | ||
| 15 Aug 2024 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jul 2024 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jul 2024 | Liberal Democrat | £1,500 | Cash | ||
| Total (32 donations) | £36,925 | ||||
Source: Electoral Commission
Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.