Cambridgeshire CC Lib Dem Council Group
Unincorporated Association
Great Britain
PE28 4YE
Cambridgeshire CC Lib Dem Council Group has made 20 donations totalling £64,646 to the Liberal Democrat party between August 2024 and December 2025, with an average of £3,232 per donation.
Total Donated
£64,646
all accepted donations
No. of Donations
20
separate transactions
Average Donation
£3,232
per transaction
Date Range
Aug 2024
→ Dec 2025
first to latest donation
Donation History
20 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
|
16 Dec 2025
Received: 15 Dec 2025
|
Liberal Democrat | £546 | Cash | ||
| 04 Dec 2025 | Liberal Democrat | £6,000 | Cash | ||
| 04 Nov 2025 | Liberal Democrat | £6,000 | Cash | ||
| 06 Oct 2025 | Liberal Democrat | £3,000 | Cash | ||
| 12 Sep 2025 | Liberal Democrat | £1,900 | Cash | ||
| 04 Sep 2025 | Liberal Democrat | £3,000 | Cash | ||
| 01 Sep 2025 | Liberal Democrat | £1,600 | Cash | ||
| 04 Aug 2025 | Liberal Democrat | £3,000 | Cash | ||
| 04 Jul 2025 | Liberal Democrat | £3,000 | Cash | ||
| 04 Jun 2025 | Liberal Democrat | £3,000 | Cash | ||
| 06 May 2025 | Liberal Democrat | £3,000 | Cash | ||
| 04 Apr 2025 | Liberal Democrat | £3,400 | Cash | ||
| 03 Mar 2025 | Liberal Democrat | £3,400 | Cash | ||
| 04 Feb 2025 | Liberal Democrat | £3,400 | Cash | ||
| 06 Jan 2025 | Liberal Democrat | £3,400 | Cash | ||
| 04 Dec 2024 | Liberal Democrat | £3,400 | Cash | ||
| 04 Nov 2024 | Liberal Democrat | £3,400 | Cash | ||
| 04 Oct 2024 | Liberal Democrat | £3,400 | Cash | ||
| 04 Sep 2024 | Liberal Democrat | £3,400 | Cash | ||
| 05 Aug 2024 | Liberal Democrat | £3,400 | Cash | ||
| Total (20 donations) | £64,646 | ||||
Source: Electoral Commission
Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.