David J Wulff
David J Wulff is an individual registered in the United Kingdom. Since July 2024, he has donated £73,539 to the Liberal Democrat party across 17 donations, ranked 156th of 1,076 donors by total value. David J Wulff has declared registered interests with a total value of £11,514 across one interest registration involving one MP, ranked 476th of 2,743 benefactors by total declared value.
Summary generated on 12/07/2026 (View details)
Donation History
17 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 24 Mar 2026 | Liberal Democrat | £7,332 | Cash | ||
| 03 Mar 2026 | Liberal Democrat | £3,765 | Cash | ||
| 03 Feb 2026 | Liberal Democrat | £3,911 | Cash | ||
| 15 Jan 2026 | Liberal Democrat | £3,295 | Non Cash | ||
| 09 Jan 2026 | Liberal Democrat | £2,154 | Cash | ||
| 16 Oct 2025 | Liberal Democrat | £4,265 | Non Cash | ||
| 11 Aug 2025 | Liberal Democrat | £1,254 | Non Cash | ||
| 17 Jul 2025 | Liberal Democrat | £5,916 | Cash | ||
| 24 Jun 2025 | Liberal Democrat | £2,164 | Cash | ||
| 28 May 2025 | Liberal Democrat | £2,681 | Cash | ||
| 26 May 2025 | Liberal Democrat | £6,954 | Cash | ||
| 11 Apr 2025 | Liberal Democrat | £7,381 | Cash | ||
| 21 Feb 2025 | Liberal Democrat | £5,021 | Cash | ||
| 14 Feb 2025 | Liberal Democrat | £3,683 | Non Cash | ||
| 10 Feb 2025 | Liberal Democrat | £2,953 | Non Cash | ||
| 13 Nov 2024 | Liberal Democrat | £6,263 | Cash | ||
| 01 Aug 2024 | Liberal Democrat | £4,548 | Cash | ||
| Total (17 donations) | £73,539 | ||||
Source: Electoral Commission
Registered Interests
1 interest
David Wulff - £11,514.61
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.