Andrew Brinded
Individual
Great Britain
Andrew Brinded has made 20 donations totalling £78,000 to the Labour (Co-op) party between January 2025 and June 2026, with an average of £3,900 per donation.
AI-generated summary
Total Donated
£78,000
all accepted donations
No. of Donations
20
separate transactions
Average Donation
£3,900
per transaction
Date Range
Jan 2025
→ Jun 2026
first to latest donation
Donation History
20 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 21 Jun 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 May 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Apr 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Mar 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Feb 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Jan 2026 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Nov 2025 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Oct 2025 | Labour (Co-op) | £2,100 | Cash | ||
| 12 Oct 2025 | Labour (Co-op) | £20,000 | Cash | ||
| 11 Oct 2025 | Labour (Co-op) | £10,000 | Cash | ||
| 10 Oct 2025 | Labour (Co-op) | £20,000 | Cash | ||
| 21 Sep 2025 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Aug 2025 | Labour (Co-op) | £2,100 | Cash | ||
| 21 Jul 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 20 Jun 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 20 May 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 20 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 21 Feb 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 25 Jan 2025 | Labour (Co-op) | £1,000 | Cash | ||
| Total (20 donations) | £78,000 | ||||
Source: Electoral Commission
Donation data sourced from the Electoral Commission. Donor names appear as submitted; the same donor may appear under slightly different names.