GMB
GMB is a registered organisation in the United Kingdom. Since 5 July 2024, it has donated £1,530,532 to Labour (Co-op) across 31 donations, ranked 4th of 909 donors by total value. GMB has declared registered interests with a total value of £118,321 across 26 registrations involving 24 MPs, ranked 40th of 2718 benefactors by total declared value.
Summary generated on 28/05/2026 (View details)
Donation History
31 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 15 Dec 2025 | Labour (Co-op) | £1,875 | Cash | ||
| 17 Nov 2025 | Labour (Co-op) | £5,000 | Non Cash | ||
| 31 Oct 2025 | Labour (Co-op) | £17,959 | Cash | ||
| 21 Oct 2025 | Labour (Co-op) | £5,300 | Cash | ||
| 15 Oct 2025 | Labour (Co-op) | £217,625 | Cash | ||
| 21 Aug 2025 | Labour (Co-op) | £3,100 | Cash | ||
| 15 Aug 2025 | Labour (Co-op) | £44,426 | Cash | ||
| 22 Jul 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 18 Jul 2025 | Labour (Co-op) | £2,400 | Cash | ||
| 30 Jun 2025 | Labour (Co-op) | £217,625 | Cash | ||
| 26 Jun 2025 | Labour (Co-op) | £750 | Cash | ||
| 09 Jun 2025 | Labour (Co-op) | £5,000 | Cash | ||
| 15 Apr 2025 | Labour (Co-op) | £217,625 | Cash | ||
| 07 Apr 2025 | Labour (Co-op) | £1,500 | Cash | ||
| 13 Mar 2025 | Labour (Co-op) | £4,500 | Cash | ||
| 10 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 05 Feb 2025 | Labour (Co-op) | £1,900 | Cash | ||
| 31 Jan 2025 | Labour (Co-op) | £217,625 | Cash | ||
| 27 Jan 2025 | Labour (Co-op) | £3,000 | Cash | ||
| 09 Jan 2025 | Labour (Co-op) | £2,423 | Cash | ||
| 31 Dec 2024 | Labour (Co-op) | £14,322 | Cash | ||
| 02 Dec 2024 | Labour (Co-op) | £5,800 | Cash | ||
| 29 Nov 2024 | Labour (Co-op) | £217,625 | Cash | ||
| 19 Nov 2024 | Labour (Co-op) | £5,035 | Cash | ||
| 15 Nov 2024 | Labour (Co-op) | £940 | Cash | ||
| 01 Nov 2024 | Labour (Co-op) | £2,423 | Cash | ||
| 01 Nov 2024 | Labour (Co-op) | £1,900 | Cash | ||
| 16 Sep 2024 | Labour (Co-op) | £4,500 | Cash | ||
| 16 Aug 2024 | Labour (Co-op) | £908 | Cash | ||
| 15 Aug 2024 | Labour (Co-op) | £290,125 | Cash | ||
| 05 Aug 2024 | Labour (Co-op) | £14,322 | Cash | ||
| Total (31 donations) | £1,530,532 | ||||
Source: Electoral Commission — GMB, Electoral Commission — GMB
Registered Interests
26 interests
GMB - £900.00
GMB - £2,000.00
GMB - £3,000.00
GMB - £5,000.00
GMB - £3,000.00
GMB - £3,000.00
GMB - £7,000.00
GMB - £8,000.00
GMB - £10,000.00
GMB - £5,000.00
GMB - £1,971.00
GMB - £2,000.00
GMB - £7,000.00
GMB - £10,450.00
GMB - £2,000.00
GMB - £3,000.00
GMB - £2,000.00
GMB - £2,000.00
GMB - £5,000.00
GMB - £8,000.00
GMB - £2,000.00
GMB - £10,000.00
GMB - £4,000.00
GMB - £2,000.00
GMB - £3,000.00
GMB - £7,000.00
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.