Union of Shop, Distributive and Allied Workers (USDAW)
2, Furness Quay, Manchester M50 3XZ, M50 3XZ
Union of Shop, Distributive and Allied Workers (USDAW) is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £1,768,092 to Labour (Co-op) across 67 donations and is in the top 5% of donors by total value. USDAW has registered interests with a total declared value of £251,582 across 56 interest registrations involving 40 MPs and is in the top 5% of benefactors by total declared value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £1,768,093
- All accepted donations · ranked 7th of 1,194 donors
- Total interest value
- £251,583
- Declared payments · ranked 15th of 2,799 benefactors
- MPs receiving
- 40
- Date range
- Dec 2023 – Jun 2026
- First to latest
Donation history
67 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 29 Jun 2026 | Labour (Co-op) | £10,000 | Non Cash | Aggregation | |
| 08 Jun 2026 | Labour (Co-op) | £5,640 | Cash | Aggregation | |
| 24 Apr 2026 | Labour (Co-op) | £18,728 | Cash | — | |
| 20 Apr 2026 | Labour (Co-op) | £15,607 | Cash | — | |
| 01 Apr 2026 | Labour (Co-op) | £13,151 | Cash | — | |
| 18 Mar 2026 | Labour (Co-op) | £15,000 | Cash | — | |
| 06 Mar 2026 | Labour (Co-op) | £4,290 | Cash | — | |
| 02 Mar 2026 | Labour (Co-op) | £2,800 | Cash | — | |
| 06 Feb 2026 | Labour (Co-op) | £5,000 | Cash | — | |
| 06 Feb 2026 | Labour (Co-op) | £3,720 | Cash | Aggregation | |
| 31 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | — | |
| 15 Jan 2026 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 09 Jan 2026 | Labour (Co-op) | £212,398 | Cash | — | |
| 28 Nov 2025 | Labour (Co-op) | £4,000 | Cash | — | |
| 14 Nov 2025 | Labour (Co-op) | £14,963 | Cash | — | |
| 07 Nov 2025 | Labour (Co-op) | £3,840 | Cash | — | |
| 13 Oct 2025 | Labour (Co-op) | £212,962 | Cash | — | |
| 17 Sep 2025 | Labour (Co-op) | £5,000 | Cash | — | |
| 25 Jul 2025 | Labour (Co-op) | £3,720 | Cash | — | |
| 11 Jul 2025 | Labour (Co-op) | £212,398 | Cash | — | |
| 11 Jul 2025 | Labour (Co-op) | £14,963 | Cash | — | |
| 27 Jun 2025 | Labour (Co-op) | £3,800 | Cash | — | |
| 15 May 2025 | Labour (Co-op) | £5,000 | Cash | Aggregation | |
| 01 May 2025 | Labour (Co-op) | £2,500 | Non Cash | Aggregation | |
| 29 Apr 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 25 Apr 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 25 Apr 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 24 Apr 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 11 Apr 2025 | Labour (Co-op) | £14,963 | Cash | — | |
| 08 Apr 2025 | Labour (Co-op) | £2,000 | Cash | — | |
| 04 Apr 2025 | Labour (Co-op) | £2,000 | Cash | — | |
| 04 Apr 2025 | Labour (Co-op) | £212,398 | Cash | — | |
| 04 Apr 2025 | Labour (Co-op) | £2,700 | Cash | — | |
| 01 Apr 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 01 Apr 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 24 Mar 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 21 Mar 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 21 Mar 2025 | Labour (Co-op) | £5,000 | Cash | Aggregation | |
| 21 Mar 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 18 Mar 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 07 Mar 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 07 Mar 2025 | Labour (Co-op) | £1,000 | Cash | — | |
| 21 Feb 2025 | Labour (Co-op) | £3,720 | Cash | — | |
| 07 Feb 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 07 Feb 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 17 Jan 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 17 Jan 2025 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 17 Jan 2025 | Labour (Co-op) | £211,221 | Cash | Aggregation | |
| 10 Jan 2025 | Labour (Co-op) | £1,107 | Cash | Aggregation | |
| 04 Jan 2025 | Labour (Co-op) | £2,000 | Cash | Aggregation | |
| 20 Dec 2024 | Labour (Co-op) | £1,107 | Cash | Aggregation | |
| 20 Dec 2024 | Labour (Co-op) | £2,800 | Cash | — | |
| 29 Nov 2024 | Labour (Co-op) | £4,750 | Cash | — | |
| 22 Nov 2024 | Labour (Co-op) | £4,750 | Cash | — | |
| 15 Nov 2024 | Labour (Co-op) | £2,600 | Cash | — | |
| 08 Nov 2024 | Labour (Co-op) | £14,471 | Cash | — | |
| 01 Nov 2024 | Labour (Co-op) | £213,574 | Cash | — | |
| 30 Aug 2024 | Labour (Co-op) | £3,405 | Cash | — | |
| 23 Aug 2024 | Labour (Co-op) | £14,471 | Cash | — | |
| 22 Jul 2024 | Labour (Co-op) | £1,000 | Cash | Aggregation | |
| 12 Jul 2024 | Labour (Co-op) | £213,574 | Cash | — | |
| Total (67 donations) | £1,768,093 | ||||
Source: Electoral Commission — USDAW, Electoral Commission — Union of Shop, Distributive and Allied Workers (USDAW), Electoral Commission — Union of Shop, Distributive and Allied Workers (USDAW), Electoral Commission — USDAW
Registered interests
56 interests
USDAW - £1,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £4,000.00
USDAW - £5,000.00
USDAW - £5,000.00
USDAW - £680.00
USDAW - £1,000.00
USDAW - £9,000.00
USDAW Shopworkers union - £5,000.00
USDAW - £4,000.00
USDAW - £5,000.00
Usdaw - £6,000.00
Usdaw - £5,000.00
USDAW - £2,000.00
USDAW - £4,000.00
USDAW - £5,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £5,000.00
The Union of Shop, Distributive and Allied Workers (USDAW) - £10,000.00
USDAW - £5,000.00
USDAW - £5,000.00
USDAW - £2,000.00
USDAW Union - £3,000.00
Usdaw - £2,000.00
USDAW Union - £2,000.00
Union of Shop, Distributive and Allied Workers (Usdaw) - £3,000.00
Usdaw - £5,000.00
Usdaw - £4,000.00
Union of Shop, Distributive and Allied Workers (USDAW) - £2,000.00
Usdaw - £2,000.00
Senior Researcher - Union of Shop, Distributive and Allied Workers (Usdaw)
Usdaw - £2,000.00
Employee - USDAW
USDAW - £1,201.64
USDAW - £7,000.00
USDAW - £2,000.00
Usdaw - £5,000.00
Usdaw - £5,000.00
USDAW - £6,000.00
USDAW - £3,000.00
Union of Shop, Distribution & Allied Workers (USDAW) - £5,000.00
USDAW - £2,000.00
Union of Shop, Distribution & Allied Workers (USDAW) - £6,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £2,000.00
Usdaw Trade Union - £2,000.00
USDAW - £5,000.00
USDAW - £6,000.00
Usdaw - £13,000.00
USDAW - £9,000.00
USDAW - £2,000.00
Usdaw - £2,000.00
USDAW - £7,000.00
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.