Union of Shop, Distributive and Allied Workers (USDAW)
The Union of Shop, Distributive and Allied Workers (USDAW) is a registered organisation in the United Kingdom. Since 5 July 2024, it has donated £1,704,966 to Labour (Co-op) across 62 donations, ranking 6th of 1,076 donors by total value. USDAW has declared registered interests worth £251,582 across 56 registrations involving 40 MPs, ranking 13th of 2,743 benefactors by total declared value.
Summary generated on 12/07/2026 (View details)
Donation History
62 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 18 Mar 2026 | Labour (Co-op) | £15,000 | Cash | ||
| 06 Mar 2026 | Labour (Co-op) | £4,290 | Cash | ||
| 02 Mar 2026 | Labour (Co-op) | £2,800 | Cash | ||
| 06 Feb 2026 | Labour (Co-op) | £5,000 | Cash | ||
| 06 Feb 2026 | Labour (Co-op) | £3,720 | Cash | ||
| 31 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 30 Jan 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 15 Jan 2026 | Labour (Co-op) | £1,000 | Cash | ||
| 09 Jan 2026 | Labour (Co-op) | £212,398 | Cash | ||
| 28 Nov 2025 | Labour (Co-op) | £4,000 | Cash | ||
| 14 Nov 2025 | Labour (Co-op) | £14,963 | Cash | ||
| 07 Nov 2025 | Labour (Co-op) | £3,840 | Cash | ||
| 13 Oct 2025 | Labour (Co-op) | £212,962 | Cash | ||
| 17 Sep 2025 | Labour (Co-op) | £5,000 | Cash | ||
| 25 Jul 2025 | Labour (Co-op) | £3,720 | Cash | ||
| 11 Jul 2025 | Labour (Co-op) | £212,398 | Cash | ||
| 11 Jul 2025 | Labour (Co-op) | £14,963 | Cash | ||
| 27 Jun 2025 | Labour (Co-op) | £3,800 | Cash | ||
| 15 May 2025 | Labour (Co-op) | £5,000 | Cash | ||
| 01 May 2025 | Labour (Co-op) | £2,500 | Non Cash | ||
| 29 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 24 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 11 Apr 2025 | Labour (Co-op) | £14,963 | Cash | ||
| 08 Apr 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 04 Apr 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 04 Apr 2025 | Labour (Co-op) | £212,398 | Cash | ||
| 04 Apr 2025 | Labour (Co-op) | £2,700 | Cash | ||
| 01 Apr 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 01 Apr 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 24 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £5,000 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 18 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 07 Mar 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 07 Mar 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 21 Feb 2025 | Labour (Co-op) | £3,720 | Cash | ||
| 07 Feb 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 07 Feb 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 17 Jan 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 17 Jan 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 17 Jan 2025 | Labour (Co-op) | £211,221 | Cash | ||
| 10 Jan 2025 | Labour (Co-op) | £1,107 | Cash | ||
| 04 Jan 2025 | Labour (Co-op) | £2,000 | Cash | ||
| 20 Dec 2024 | Labour (Co-op) | £1,107 | Cash | ||
| 20 Dec 2024 | Labour (Co-op) | £2,800 | Cash | ||
| 29 Nov 2024 | Labour (Co-op) | £4,750 | Cash | ||
| 22 Nov 2024 | Labour (Co-op) | £4,750 | Cash | ||
| 15 Nov 2024 | Labour (Co-op) | £2,600 | Cash | ||
| 08 Nov 2024 | Labour (Co-op) | £14,471 | Cash | ||
| 01 Nov 2024 | Labour (Co-op) | £213,574 | Cash | ||
| 30 Aug 2024 | Labour (Co-op) | £3,405 | Cash | ||
| 23 Aug 2024 | Labour (Co-op) | £14,471 | Cash | ||
| 22 Jul 2024 | Labour (Co-op) | £1,000 | Cash | ||
| 12 Jul 2024 | Labour (Co-op) | £213,574 | Cash | ||
| Total (62 donations) | £1,704,967 | ||||
Source: Electoral Commission — USDAW, Electoral Commission — Union of Shop, Distributive and Allied Workers (USDAW), Electoral Commission — Union of Shop, Distributive and Allied Workers (USDAW), Electoral Commission — USDAW
Registered Interests
56 interests
USDAW - £1,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £4,000.00
USDAW - £5,000.00
USDAW - £5,000.00
USDAW - £680.00
USDAW - £1,000.00
USDAW - £9,000.00
USDAW Shopworkers union - £5,000.00
USDAW - £4,000.00
USDAW - £5,000.00
Usdaw - £6,000.00
Usdaw - £5,000.00
USDAW - £2,000.00
USDAW - £4,000.00
USDAW - £5,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £5,000.00
The Union of Shop, Distributive and Allied Workers (USDAW) - £10,000.00
USDAW - £5,000.00
USDAW - £5,000.00
USDAW - £2,000.00
USDAW Union - £3,000.00
Usdaw - £2,000.00
USDAW Union - £2,000.00
Union of Shop, Distributive and Allied Workers (Usdaw) - £3,000.00
Usdaw - £5,000.00
Usdaw - £4,000.00
Union of Shop, Distributive and Allied Workers (USDAW) - £2,000.00
Usdaw - £2,000.00
Senior Researcher - Union of Shop, Distributive and Allied Workers (Usdaw)
Usdaw - £2,000.00
Employee - USDAW
USDAW - £1,201.64
USDAW - £7,000.00
USDAW - £2,000.00
Usdaw - £5,000.00
Usdaw - £5,000.00
USDAW - £6,000.00
USDAW - £3,000.00
Union of Shop, Distribution & Allied Workers (USDAW) - £5,000.00
USDAW - £2,000.00
Union of Shop, Distribution & Allied Workers (USDAW) - £6,000.00
USDAW - £2,000.00
USDAW - £2,000.00
USDAW - £2,000.00
Usdaw Trade Union - £2,000.00
USDAW - £5,000.00
USDAW - £6,000.00
Usdaw - £13,000.00
USDAW - £9,000.00
USDAW - £2,000.00
Usdaw - £2,000.00
USDAW - £7,000.00
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.