TISUN Investments Limited
TISUN Investments Limited is a registered company in the United Kingdom with company number 0592534. Since 5 July 2024, it has donated £613,000 to Reform UK across 33 donations, ranked 16th of 1,076 donors by total value.
Summary generated on 12/07/2026 (View details)
Donation History
33 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £23,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £25,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £30,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £15,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £30,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £10,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| 07 Jan 2025 | Reform UK | £20,000 | Cash | ||
| Total (33 donations) | £613,000 | ||||
Source: Electoral Commission
Registered Interests
1 interest
Shares in Tisun Investments Ltd
Listed benefactor — payments attributed to another party
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.