TISUN Investments Limited
W1J 6LH
TISUN Investments Limited is a registered company in the United Kingdom with company number 0592534. Since 5 July 2024, it has donated £613,000 to Reform UK across 33 donations and is ranked in the top 5% of donors by total value.
Summary generated on 04/09/2026 (View details)
- Total donated
- £613,000
- All accepted donations · ranked 20th of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 1
- Date range
- Jul 2024 – Jan 2025
- First to latest
Donation history
33 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £23,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £25,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £25,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £25,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £25,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £30,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £15,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £30,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £10,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| 07 Jan 2025 | Reform UK | £20,000 | Cash | — | |
| Total (33 donations) | £613,000 | ||||
Source: Electoral Commission
Registered interests
1 interest
Shares in Tisun Investments Ltd
Listed benefactor — payments attributed to another party
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.