Kendal & South Westmoreland Liberal Club
Kendal & South Westmoreland Liberal Club is a registered organisation in the United Kingdom. Since 5 July 2024, it has donated £43,690 to the Liberal Democrat party across 38 donations, ranking 258th of 1,076 donors by total value.
Summary generated on 12/07/2026 (View details)
Donation History
38 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 31 Mar 2026 | Liberal Democrat | £655 | Non Cash | ||
| 16 Mar 2026 | Liberal Democrat | £1,600 | Cash | ||
| 28 Feb 2026 | Liberal Democrat | £655 | Non Cash | ||
| 16 Feb 2026 | Liberal Democrat | £1,600 | Cash | ||
| 31 Jan 2026 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jan 2026 | Liberal Democrat | £1,600 | Cash | ||
| 31 Dec 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Dec 2025 | Liberal Democrat | £1,600 | Cash | ||
| 30 Nov 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Nov 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Oct 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Oct 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Sep 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Sep 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Aug 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Aug 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jul 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jul 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Jun 2025 | Liberal Democrat | £655 | Non Cash | ||
| 16 Jun 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 May 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 May 2025 | Liberal Democrat | £1,500 | Cash | ||
| 30 Apr 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Apr 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Mar 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Mar 2025 | Liberal Democrat | £1,500 | Cash | ||
| 28 Feb 2025 | Liberal Democrat | £655 | Non Cash | ||
| 17 Feb 2025 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jan 2025 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jan 2025 | Liberal Democrat | £1,500 | Cash | ||
| 06 Jan 2025 | Liberal Democrat | £3,000 | Cash | ||
| 15 Oct 2024 | Liberal Democrat | £1,500 | Cash | ||
| 30 Sep 2024 | Liberal Democrat | £655 | Non Cash | ||
| 16 Sep 2024 | Liberal Democrat | £1,500 | Cash | ||
| 31 Aug 2024 | Liberal Democrat | £655 | Non Cash | ||
| 15 Aug 2024 | Liberal Democrat | £1,500 | Cash | ||
| 31 Jul 2024 | Liberal Democrat | £655 | Non Cash | ||
| 15 Jul 2024 | Liberal Democrat | £1,500 | Cash | ||
| Total (38 donations) | £43,690 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.