Kendal & South Westmoreland Liberal Club
LA9 4ND
Kendal & South Westmoreland Liberal Club is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £50,455 to the Liberal Democrat party across 44 donations, and it is in the top 25% of donors by total value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £50,455
- All accepted donations · ranked 235th of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
44 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 30 Jun 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Jun 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 31 May 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 May 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 30 Apr 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Apr 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 31 Mar 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 16 Mar 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 28 Feb 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 16 Feb 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 31 Jan 2026 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Jan 2026 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 31 Dec 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Dec 2025 | Liberal Democrat | £1,600 | Cash | Aggregation | |
| 30 Nov 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 17 Nov 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Oct 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Oct 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 30 Sep 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Sep 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Aug 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Aug 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Jul 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Jul 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 30 Jun 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 16 Jun 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 May 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 May 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 30 Apr 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Apr 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Mar 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 17 Mar 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 28 Feb 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 17 Feb 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Jan 2025 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Jan 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 06 Jan 2025 | Liberal Democrat | £3,000 | Cash | — | |
| 15 Oct 2024 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 30 Sep 2024 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 16 Sep 2024 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Aug 2024 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Aug 2024 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 31 Jul 2024 | Liberal Democrat | £655 | Non Cash | Aggregation | |
| 15 Jul 2024 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| Total (44 donations) | £50,455 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.