North Norfolk Lib Dem Council Group
NR27 9EN
North Norfolk Lib Dem Council Group is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £21,163 to the Liberal Democrat party across 16 donations.
Summary generated on 18/09/2026 (View details)
- Total donated
- £21,164
- All accepted donations · ranked 416th of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- May 2025 – Jun 2026
- First to latest
Donation history
16 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 26 Jun 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 29 May 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 12 May 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 31 Mar 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 10 Mar 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 30 Jan 2026 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 30 Dec 2025 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 02 Dec 2025 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 28 Oct 2025 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 30 Sep 2025 | Liberal Democrat | £1,321 | Cash | Aggregation | |
| 09 Sep 2025 | Liberal Democrat | £1,317 | Cash | Aggregation | |
| 29 Jul 2025 | Liberal Democrat | £1,317 | Cash | Aggregation | |
| 01 Jul 2025 | Liberal Democrat | £1,317 | Cash | Aggregation | |
| 03 Jun 2025 | Liberal Democrat | £1,352 | Cash | Aggregation | |
| 03 Jun 2025 | Liberal Democrat | £1,352 | Cash | Aggregation | |
| 06 May 2025 | Liberal Democrat | £1,299 | Cash | Aggregation | |
| Total (16 donations) | £21,164 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.