Winchester Lib Dem Council Group

Organisation GB

SO23 9LJ

Winchester Lib Dem Council Group is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £51,000 to the Liberal Democrat party across 25 donations and is in the top 25% of donors by total value.

Summary generated on 18/09/2026 (View details)

Total donated
£51,000
All accepted donations · ranked 233rd of 1,194 donors
Total interest value
£0
Declared payments
MPs receiving
0
Date range
Jul 2024 – Jun 2026
First to latest

Donation history

25 donations
Date accepted Party Amount Donation type
25 Jun 2026 Liberal Democrat £2,000 Cash
29 May 2026 Liberal Democrat £2,000 Cash
29 Apr 2026 Liberal Democrat £2,000 Cash
02 Mar 2026 Liberal Democrat £2,000 Cash
02 Mar 2026 Liberal Democrat £2,000 Cash
29 Jan 2026 Liberal Democrat £2,000 Cash
08 Jan 2026
Received: 31 Dec 2025
Liberal Democrat £3,000 Cash
29 Dec 2025 Liberal Democrat £2,000 Cash
01 Dec 2025 Liberal Democrat £2,000 Cash
29 Oct 2025 Liberal Democrat £2,000 Cash
29 Sep 2025 Liberal Democrat £2,000 Cash
29 Aug 2025 Liberal Democrat £2,000 Cash
29 Jul 2025 Liberal Democrat £2,000 Cash
30 Jun 2025 Liberal Democrat £2,000 Cash
29 May 2025 Liberal Democrat £2,000 Cash
29 Apr 2025 Liberal Democrat £2,000 Cash
31 Mar 2025 Liberal Democrat £2,000 Cash
28 Feb 2025 Liberal Democrat £2,000 Cash
29 Jan 2025 Liberal Democrat £2,000 Cash
30 Dec 2024 Liberal Democrat £2,000 Cash
29 Nov 2024 Liberal Democrat £2,000 Cash
29 Oct 2024 Liberal Democrat £2,000 Cash
30 Sep 2024 Liberal Democrat £2,000 Cash
29 Aug 2024 Liberal Democrat £2,000 Cash
29 Jul 2024 Liberal Democrat £2,000 Cash
Total (25 donations) £51,000

Source: Electoral Commission

Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.