UNISON
UNISON is a registered organisation in the United Kingdom. Since 5 July 2024, it has donated £1,560,790 to Labour (Co-op) across 52 donations, ranked 7th of 1,076 donors by total value. UNISON has declared registered interests totalling £259,175 across 70 registrations involving 47 MPs, ranked 12th of 2,743 benefactors by total declared value.
Summary generated on 12/07/2026 (View details)
Donation History
52 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 27 Mar 2026 | Labour (Co-op) | £164,006 | Cash | ||
| 20 Mar 2026 | Labour (Co-op) | £6,500 | Cash | ||
| 20 Feb 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 18 Feb 2026 | Labour (Co-op) | £3,000 | Cash | ||
| 16 Jan 2026 | Labour (Co-op) | £190,430 | Cash | ||
| 24 Dec 2025 | Labour (Co-op) | £19,837 | Cash | ||
| 19 Dec 2025 | Labour (Co-op) | £919 | Cash | ||
| 12 Dec 2025 | Labour (Co-op) | £2,500 | Cash | ||
| 12 Dec 2025 | Labour (Co-op) | £3,600 | Cash | ||
| 04 Nov 2025 | Labour (Co-op) | £6,000 | Cash | ||
| 24 Oct 2025 | Labour (Co-op) | £18,060 | Cash | ||
| 17 Oct 2025 | Labour (Co-op) | £1,680 | Cash | ||
| 26 Sep 2025 | Labour (Co-op) | £142,664 | Cash | ||
| 26 Sep 2025 | Labour (Co-op) | £2,500 | Cash | ||
| 24 Jul 2025 | Labour (Co-op) | £2,050 | Cash | ||
| 11 Jul 2025 | Labour (Co-op) | £137,749 | Cash | ||
| 11 Jul 2025 | Labour (Co-op) | £7,920 | Cash | ||
| 20 Jun 2025 | Labour (Co-op) | £18,060 | Cash | ||
| 20 Jun 2025 | Labour (Co-op) | £3,000 | Cash | ||
| 13 Jun 2025 | Labour (Co-op) | £3,500 | Cash | ||
| 16 May 2025 | Labour (Co-op) | £1,000 | Cash | ||
| 02 May 2025 | Labour (Co-op) | £5,000 | Non Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £6,000 | Cash | ||
| 25 Apr 2025 | Labour (Co-op) | £4,500 | Cash | ||
| 24 Apr 2025 | Labour (Co-op) | £6,000 | Cash | ||
| 17 Apr 2025 | Labour (Co-op) | £800 | Cash | ||
| 11 Apr 2025 | Labour (Co-op) | £900 | Cash | ||
| 11 Apr 2025 | Labour (Co-op) | £7,380 | Cash | ||
| 11 Apr 2025 | Labour (Co-op) | £3,250 | Cash | ||
| 04 Apr 2025 | Labour (Co-op) | £40,000 | Cash | ||
| 28 Mar 2025 | Labour (Co-op) | £147,579 | Cash | ||
| 28 Mar 2025 | Labour (Co-op) | £2,600 | Cash | ||
| 28 Mar 2025 | Labour (Co-op) | £5,000 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £18,060 | Cash | ||
| 21 Mar 2025 | Labour (Co-op) | £3,600 | Cash | ||
| 07 Mar 2025 | Labour (Co-op) | £7,000 | Cash | ||
| 03 Feb 2025 | Labour (Co-op) | £3,000 | Cash | ||
| 17 Jan 2025 | Labour (Co-op) | £142,664 | Cash | ||
| 10 Jan 2025 | Labour (Co-op) | £18,060 | Cash | ||
| 13 Dec 2024 | Labour (Co-op) | £8,000 | Cash | ||
| 06 Dec 2024 | Labour (Co-op) | £940 | Cash | ||
| 22 Nov 2024 | Labour (Co-op) | £158,175 | Cash | ||
| 22 Nov 2024 | Labour (Co-op) | £5,700 | Cash | ||
| 18 Nov 2024 | Labour (Co-op) | £17,466 | Cash | ||
| 08 Nov 2024 | Labour (Co-op) | £3,800 | Cash | ||
| 27 Sep 2024 | Labour (Co-op) | £2,000 | Cash | ||
| 13 Aug 2024 | Labour (Co-op) | £25,000 | Cash | ||
| 09 Aug 2024 | Labour (Co-op) | £158,175 | Cash | ||
| 09 Aug 2024 | Labour (Co-op) | £1,703 | Cash | ||
| 04 Aug 2024 | Labour (Co-op) | £2,000 | Cash | ||
| 03 Aug 2024 | Labour (Co-op) | £1,000 | Cash | ||
| 02 Aug 2024 | Labour (Co-op) | £17,466 | Cash | ||
| Total (52 donations) | £1,560,790 | ||||
Source: Electoral Commission — UNISON, Electoral Commission — UNISON
Registered Interests
70 interests
UNISON - £2,000.00
UNISON - £2,000.00
UNISON - £1,500.00
Unison - £2,000.00
UNISON - £2,000.00
UNISON - £900.00
UNISON - £2,050.00
UNISON - £780.60
UNISON - £1,500.00
Unison - £3,733.00
Unison - £6,133.53
UNISON - £4,800.00
Unison - £5,500.00
UNISON - £12,000.00
UNISON - £2,101.20
UNISON - £6,790.98
Unison - £7,000.00
Unison - £9,000.00
UNISON - £10,855.00
UNISON - £2,500.00
Unison - £2,000.00
Unison - £700.00
Unison - £5,000.00
UNISON - £2,000.00
Unison - £2,000.00
Unison - £1,000.00
UNISON - £4,000.00
UNISON - £3,733.00
Unison - £2,000.00
UNISON - £2,000.00
UNISON - £9,800.00
National Officer for Disability Equality - UNISON
UNISON - £1,725.00
Unison - £4,000.00
UNISON - £4,000.00
Unison - £7,000.00
UNISON - £1,946.97
UNISON - £2,000.00
UNISON - £1,000.00
Unison - £2,840.00
Trade Union Official - UNISON
Unison - £2,000.00
Unison - £1,000.00
UNISON - £4,000.00
UNISON - £7,723.60
UNISON - £500.00
Unison - £2,000.00
UNISON - £2,000.00
UNISON - £1,250.00
UNISON - £6,885.00
Unison - £2,000.00
Unison - £7,000.00
Unison - £3,321.96
Unison - £2,000.00
UNISON - £1,000.00
UNISON - £6,000.00
Unison - £5,000.00
UNISON - £1,000.00
Unison - £5,500.00
UNISON - £2,000.00
UNISON - £1,000.00
UNISON - £11,000.00
Unison - £3,000.00
Unison - £6,000.00
UNISON - £6,000.00
UNISON - £2,000.00
Head of Labour Link - UNISON
Unison - £5,000.00
Unison - £10,000.00
UNISON - £6,500.00
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.