South Oxfordshire Council Lib Dem Group
OX14 3JE
South Oxfordshire Council Lib Dem Group is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £46,401 to the Liberal Democrat party across 36 donations, placing it in the top 25% of donors by total value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £46,401
- All accepted donations · ranked 291st of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
36 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 09 Jun 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 07 May 2026 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 02 Apr 2026 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 02 Mar 2026 | Liberal Democrat | £1,750 | Cash | Aggregation | |
| 02 Mar 2026 | Liberal Democrat | £730 | Cash | Aggregation | |
| 09 Feb 2026 | Liberal Democrat | £950 | Cash | Aggregation | |
| 08 Feb 2026 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 05 Jan 2026 | Liberal Democrat | £1,250 | Cash | Aggregation | |
| 05 Jan 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 02 Dec 2025 | Liberal Democrat | £2,500 | Cash | — | |
| 02 Dec 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 03 Nov 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 01 Nov 2025 | Liberal Democrat | £3,800 | Cash | Aggregation | |
| 15 Sep 2025 | Liberal Democrat | £1,400 | Cash | Aggregation | |
| 13 Sep 2025 | Liberal Democrat | £1,400 | Cash | Aggregation | |
| 04 Jul 2025 | Liberal Democrat | £1,500 | Cash | Aggregation | |
| 04 Jul 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Jun 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Jun 2025 | Liberal Democrat | £700 | Cash | Aggregation | |
| 02 May 2025 | Liberal Democrat | £2,250 | Cash | Aggregation | |
| 02 May 2025 | Liberal Democrat | £1,400 | Cash | Aggregation | |
| 02 Apr 2025 | Liberal Democrat | £1,100 | Cash | Aggregation | |
| 02 Apr 2025 | Liberal Democrat | £800 | Cash | Aggregation | |
| 03 Mar 2025 | Liberal Democrat | £1,200 | Cash | Aggregation | |
| 07 Feb 2025 | Liberal Democrat | £650 | Cash | Aggregation | |
| 07 Feb 2025 | Liberal Democrat | £1,200 | Cash | Aggregation | |
| 03 Jan 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 02 Dec 2024 | Liberal Democrat | £900 | Cash | Aggregation | |
| 04 Nov 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 01 Oct 2024 | Liberal Democrat | £1,250 | Cash | Aggregation | |
| 01 Oct 2024 | Liberal Democrat | £630 | Cash | Aggregation | |
| 04 Sep 2024 | Liberal Democrat | £600 | Cash | Aggregation | |
| 04 Sep 2024 | Liberal Democrat | £1,250 | Cash | Aggregation | |
| 02 Aug 2024 | Liberal Democrat | £541 | Cash | Aggregation | |
| 02 Aug 2024 | Liberal Democrat | £1,750 | Cash | Aggregation | |
| 09 Jul 2024 | Liberal Democrat | £900 | Cash | Aggregation | |
| Total (36 donations) | £46,401 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.