HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE)
HR4 7BG
The Hereford and County Liberal Club Company Limited is a registered company in the United Kingdom with company number 31799. Since 5 July 2024, it has donated £127,600 to the Liberal Democrat Party across 25 donations, placing it in the top 10% of donors by total value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £127,600
- All accepted donations · ranked 103rd of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
25 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 10 Jun 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 10 May 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Apr 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Mar 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Feb 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Jan 2026 | Liberal Democrat | £5,000 | Cash | — | |
| 31 Dec 2025 | Liberal Democrat | £5,200 | Non Cash | — | |
| 10 Dec 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Nov 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Oct 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Sep 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 11 Aug 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Jul 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Jun 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 01 Jun 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 May 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 09 Mar 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Feb 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Jan 2025 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Dec 2024 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Nov 2024 | Liberal Democrat | £5,000 | Cash | — | |
| 10 Oct 2024 | Liberal Democrat | £5,600 | Cash | — | |
| 10 Sep 2024 | Liberal Democrat | £5,600 | Cash | — | |
| 10 Aug 2024 | Liberal Democrat | £5,600 | Cash | — | |
| 10 Jul 2024 | Liberal Democrat | £5,600 | Cash | — | |
| Total (25 donations) | £127,600 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.