Dacorum Lib Dem Council Group
HP1 1DN
Dacorum Lib Dem Council Group is a United Kingdom-registered organisation. Since 5 July 2024, it has donated £50,503 to the Liberal Democrat party across 59 donations, placing it in the top 25% of donors by total value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £50,503
- All accepted donations · ranked 234th of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
59 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
|
30 Jun 2026
Received: 10 Jun 2026
|
Liberal Democrat | £979 | Cash | Aggregation | |
| 10 Jun 2026 | Liberal Democrat | £979 | Cash | Aggregation | |
| 13 May 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
| 11 May 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
|
30 Apr 2026
Received: 10 Apr 2026
|
Liberal Democrat | £698 | Cash | Aggregation | |
| 13 Apr 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
| 13 Mar 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
| 10 Mar 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
|
28 Feb 2026
Received: 26 Feb 2026
|
Liberal Democrat | £1,000 | Cash | Aggregation | |
|
28 Feb 2026
Received: 18 Feb 2026
|
Liberal Democrat | £1,000 | Cash | Aggregation | |
|
28 Feb 2026
Received: 10 Feb 2026
|
Liberal Democrat | £697 | Cash | Aggregation | |
| 25 Feb 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 19 Feb 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 17 Feb 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 13 Feb 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
|
31 Jan 2026
Received: 12 Jan 2026
|
Liberal Democrat | £1,000 | Cash | Aggregation | |
|
31 Jan 2026
Received: 12 Jan 2026
|
Liberal Democrat | £697 | Cash | Aggregation | |
| 13 Jan 2026 | Liberal Democrat | £698 | Cash | Aggregation | |
| 12 Jan 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 10 Nov 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 10 Oct 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 12 Sep 2025 | Liberal Democrat | £697 | Cash | Aggregation | |
| 10 Sep 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 13 Aug 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 11 Aug 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 14 Jul 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
|
11 Jul 2025
Received: 10 Jul 2025
|
Liberal Democrat | £698 | Cash | Aggregation | |
| 13 Jun 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 10 Jun 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 14 May 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 13 May 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 12 May 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 12 May 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 May 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 28 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 24 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 16 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 14 Apr 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 11 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 10 Apr 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 08 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 31 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 24 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 18 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 17 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 13 Mar 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 12 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 10 Mar 2025 | Liberal Democrat | £698 | Cash | Aggregation | |
| 06 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 05 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 03 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 03 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 28 Feb 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Nov 2024 | Liberal Democrat | £1,320 | Cash | Aggregation | |
| 10 Oct 2024 | Liberal Democrat | £570 | Cash | Aggregation | |
| 10 Sep 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| 12 Aug 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| 10 Jul 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| Total (59 donations) | £50,503 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.