South Cambs Lib Dem Council Group
CB23 6EA
South Cambs Lib Dem Council Group is an organisation registered in the United Kingdom. Since 5 July 2024, it has donated £49,263 to the Liberal Democrat party across 37 donations and is in the top 25% of donors by total value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £49,263
- All accepted donations · ranked 284th of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
37 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 04 Jun 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 05 May 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 07 Apr 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 04 Mar 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Mar 2026 | Liberal Democrat | £748 | Cash | Aggregation | |
| 04 Feb 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Feb 2026 | Liberal Democrat | £748 | Cash | Aggregation | |
| 05 Jan 2026 | Liberal Democrat | £748 | Cash | Aggregation | |
| 05 Jan 2026 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 04 Nov 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Nov 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 06 Oct 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Oct 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 04 Sep 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Sep 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 04 Aug 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 04 Aug 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 04 Jul 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Jul 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 04 Jun 2025 | Liberal Democrat | £1,292 | Cash | Aggregation | |
| 03 Jun 2025 | Liberal Democrat | £748 | Cash | Aggregation | |
| 30 May 2025 | Liberal Democrat | £2,227 | Cash | Aggregation | |
| 16 May 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 16 Apr 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 20 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 17 Mar 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 17 Feb 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 16 Jan 2025 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 08 Jan 2025 | Liberal Democrat | £800 | Cash | Aggregation | |
| 22 Nov 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 18 Nov 2024 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 17 Oct 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 16 Oct 2024 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 16 Sep 2024 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 16 Aug 2024 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 16 Jul 2024 | Liberal Democrat | £2,000 | Cash | Aggregation | |
| 11 Jul 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| Total (37 donations) | £49,263 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.