Manuela Perteghella
Manuela Perteghella is an individual registered in the United Kingdom. Since 5 July 2024, she has donated £15,960 to the Liberal Democrat party across 21 donations.
Summary generated on 18/09/2026 (View details)
- Total donated
- £15,960
- All accepted donations · ranked 502nd of 1,194 donors
- Total interest value
- £0
- Declared payments
- MPs receiving
- 0
- Date range
- Oct 2024 – Jun 2026
- First to latest
Donation history
21 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 26 Jun 2026 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 May 2026 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Apr 2026 | Liberal Democrat | £760 | Cash | Aggregation | |
|
01 Apr 2026
Received: 26 Mar 2026
|
Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Feb 2026 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Jan 2026 | Liberal Democrat | £760 | Cash | Aggregation | |
| 24 Dec 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Nov 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Oct 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Sep 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 26 Aug 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 28 Jul 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 02 Jun 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 May 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 Apr 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 03 Mar 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 03 Feb 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 Jan 2025 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 Dec 2024 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 Nov 2024 | Liberal Democrat | £760 | Cash | Aggregation | |
| 01 Oct 2024 | Liberal Democrat | £760 | Cash | Aggregation | |
| Total (21 donations) | £15,960 | ||||
Source: Electoral Commission
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.