Sudhir Choudhrie
Sudhir Choudhrie is an individual registered in the United Kingdom. Since 5 July 2024, he has donated £168,460 to the Liberal Democrat party across 42 donations, ranking him 71st of 1,076 donors by total value. Sudhir Choudhrie has declared registered interests with a total value of £14,375 across 3 registrations involving 2 MPs, ranking him 399th of 2,743 benefactors by total declared value.
Summary generated on 12/07/2026 (View details)
Donation History
42 donations| Date Accepted | Party | Amount | Donation Type | ||
|---|---|---|---|---|---|
| 09 Mar 2026 | Liberal Democrat | £6,833 | Cash | ||
| 03 Mar 2026 | Liberal Democrat | £1,000 | Cash | ||
| 09 Feb 2026 | Liberal Democrat | £6,833 | Cash | ||
| 02 Feb 2026 | Liberal Democrat | £1,000 | Cash | ||
| 09 Jan 2026 | Liberal Democrat | £6,833 | Cash | ||
| 02 Jan 2026 | Liberal Democrat | £1,000 | Cash | ||
| 10 Dec 2025 | Liberal Democrat | £6,833 | Cash | ||
| 10 Nov 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Nov 2025 | Liberal Democrat | £1,000 | Cash | ||
| 13 Oct 2025 | Liberal Democrat | £6,800 | Cash | ||
| 30 Sep 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Sep 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Sep 2025 | Liberal Democrat | £1,000 | Cash | ||
| 22 Aug 2025 | Liberal Democrat | £5,000 | Cash | ||
| 11 Aug 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Aug 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Jul 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Jul 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Jun 2025 | Liberal Democrat | £6,833 | Cash | ||
| 02 Jun 2025 | Liberal Democrat | £1,000 | Cash | ||
| 12 May 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 May 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Apr 2025 | Liberal Democrat | £6,833 | Cash | ||
| 01 Apr 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Mar 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Mar 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Feb 2025 | Liberal Democrat | £6,833 | Cash | ||
| 03 Feb 2025 | Liberal Democrat | £1,000 | Cash | ||
| 13 Jan 2025 | Liberal Democrat | £6,833 | Cash | ||
| 02 Jan 2025 | Liberal Democrat | £1,000 | Cash | ||
| 11 Dec 2024 | Liberal Democrat | £6,833 | Cash | ||
| 02 Dec 2024 | Liberal Democrat | £1,000 | Cash | ||
| 11 Nov 2024 | Liberal Democrat | £6,833 | Cash | ||
| 01 Nov 2024 | Liberal Democrat | £1,000 | Cash | ||
| 07 Oct 2024 | Liberal Democrat | £1,000 | Cash | ||
| 07 Oct 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Sep 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Sep 2024 | Liberal Democrat | £1,000 | Cash | ||
| 05 Aug 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Aug 2024 | Liberal Democrat | £1,000 | Cash | ||
| 05 Jul 2024 | Liberal Democrat | £6,833 | Cash | ||
| 05 Jul 2024 | Liberal Democrat | £1,000 | Cash | ||
| Total (42 donations) | £168,460 | ||||
Source: Electoral Commission — Sudhir Choudhrie, Electoral Commission — Sudhir Choudhrie
Registered Interests
3 interests
Sudhir Choudhrie - £3,125.00
Sudhir Choudhrie - £6,250.00
Sudhir Choudhrie - £5,000.00
Note: The financial connections area of this website collates data from multiple sources - the electoral commission, the parliament.uk API and companies house, merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.