Sudhir Choudhrie
Sudhir Choudhrie is an individual registered in the United Kingdom. Since 5 July 2024, he has donated £196,959 to the Liberal Democrat party across 49 donations, placing him in the top 10% of donors by total value. Sudhir Choudhrie has declared registered interests totalling £14,375 across 3 interest registrations with 2 MPs, positioning him in the top 25% of benefactors by total declared value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £196,959
- All accepted donations · ranked 78th of 1,194 donors
- Total interest value
- £14,375
- Declared payments · ranked 404th of 2,772 benefactors
- MPs receiving
- 2
- Date range
- Jul 2024 – Jun 2026
- First to latest
Donation history
49 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
|
30 Jun 2026
Received: 01 Jun 2026
|
Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Jun 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 08 May 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 01 May 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
|
24 Apr 2026
Received: 25 Mar 2026
|
Liberal Democrat | £5,000 | Cash | — | |
| 09 Apr 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Apr 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Mar 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 03 Mar 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Feb 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 02 Feb 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 09 Jan 2026 | Liberal Democrat | £6,833 | Cash | — | |
| 02 Jan 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 10 Dec 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 10 Nov 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 03 Nov 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 13 Oct 2025 | Liberal Democrat | £6,800 | Cash | — | |
| 30 Sep 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Sep 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Sep 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 22 Aug 2025 | Liberal Democrat | £5,000 | Cash | Aggregation | |
| 11 Aug 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Aug 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Jul 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Jul 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Jun 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 02 Jun 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 12 May 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 01 May 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Apr 2025 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Mar 2025 | Liberal Democrat | £6,833 | Cash | Aggregation | |
| 03 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Feb 2025 | Liberal Democrat | £6,833 | Cash | Aggregation | |
| 03 Feb 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 13 Jan 2025 | Liberal Democrat | £6,833 | Cash | Aggregation | |
| 02 Jan 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Dec 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 02 Dec 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 11 Nov 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 01 Nov 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 07 Oct 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 07 Oct 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 05 Sep 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 05 Sep 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 05 Aug 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 05 Aug 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 05 Jul 2024 | Liberal Democrat | £6,833 | Cash | — | |
| 05 Jul 2024 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| Total (49 donations) | £196,959 | ||||
Source: Electoral Commission — Sudhir Choudhrie, Electoral Commission — Sudhir Choudhrie
Registered interests
3 interests
Sudhir Choudhrie - £3,125.00
Sudhir Choudhrie - £6,250.00
Sudhir Choudhrie - £5,000.00
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.