James Sleeman
James Sleeman is an individual registered in the United Kingdom. Since 5 July 2024, he has donated £83,200 to the Liberal Democrat party across 27 donations, and is in the top 25% of donors by total value. James Sleeman has declared registered interests with a total value of £39,520 across four interest registrations involving one MP, and is in the top 10% of benefactors by total declared value.
Summary generated on 18/09/2026 (View details)
- Total donated
- £83,200
- All accepted donations · ranked 166th of 1,194 donors
- Total interest value
- £39,520
- Declared payments · ranked 153rd of 2,772 benefactors
- MPs receiving
- 1
- Date range
- Aug 2024 – Jun 2026
- First to latest
Donation history
27 donations| Date accepted | Party | Amount | Donation type | Received by | Flags |
|---|---|---|---|---|---|
| 04 Jun 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 05 May 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 07 Apr 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 16 Mar 2026 | Liberal Democrat | £20,000 | Cash | — | |
| 09 Mar 2026 | Liberal Democrat | £8,000 | Cash | — | |
| 04 Mar 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Feb 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 02 Jan 2026 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Dec 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Nov 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
|
25 Oct 2025
Received: 25 Sep 2025
|
Liberal Democrat | £6,000 | Cash | — | |
| 06 Oct 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Sep 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Aug 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Jul 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Jun 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 06 May 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Apr 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 04 Mar 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
|
10 Feb 2025
Received: 03 Feb 2025
|
Liberal Democrat | £20,000 | Cash | — | |
| 04 Feb 2025 | Liberal Democrat | £1,000 | Cash | Aggregation | |
| 31 Jan 2025 | Liberal Democrat | £8,000 | Cash | — | |
| 06 Jan 2025 | Liberal Democrat | £840 | Cash | Aggregation | |
| 04 Nov 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| 04 Oct 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| 04 Sep 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| 05 Aug 2024 | Liberal Democrat | £840 | Cash | Aggregation | |
| Total (27 donations) | £83,200 | ||||
Source: Electoral Commission
Registered interests
4 interests
James Sleeman - £8,000.00
James Sleeman - £12,000.00
James Sleeman - £8,000.00
James Sleeman - £11,520.00
Note: The financial connections area of this website collates data from multiple sources — the Electoral Commission, the parliament.uk API and Companies House — merging records using fuzzy matching, AI and manual confirmation in order to obtain a single canonical record for each individual or organisation which combines all of their political donations and financial interests. We are also working to link related organisations and individuals in a coherent and informative way. All other areas of this site display data exactly 'as is' from the original source.